Bard
Name | Rank | Level |
---|---|---|
Bflat | Member | 115 |
Cereussinger | Default | 115 |
Gangrene | Default | 110 |
Jacobus | Default | 115 |
Jazp | Member | 115 |
Piebot | Member | 115 |
Segvam | Member | 115 |
... 7 entries found |
Beastlord
Name | Rank | Level |
---|---|---|
Ahab | Member | 115 |
Hobes | Default | 110 |
Leatherfist | Member | 115 |
Lynxrob | Member | 115 |
Mrfuzzles | Default | 115 |
Nasham | Member | 115 |
Nein | Member | 115 |
... 7 entries found |
Berserker
Name | Rank | Level |
---|---|---|
Bandersnach | Member | 111 |
Caseos | Default | 115 |
Dembe | Member | 115 |
Denton | Member | 115 |
Hafdaek | Default | 110 |
Palakol | Default | 115 |
Parsex | Default | 115 |
Pwentet | Member | 115 |
Thangone | Default | 115 |
Uthiir | Member | 115 |
... 10 entries found |
Cleric
Name | Rank | Level |
---|---|---|
Benesia | Member | 115 |
Chiqong | Member | 115 |
Chman | Default | 110 |
Dinadmera | Default | 115 |
Dusklar | Member | 115 |
Gentsia | Member | 115 |
Gimbor | Member | 115 |
Leelaz | Senior Officer | 115 |
Madianminlola | Member | 115 |
Orisha | Member | 115 |
Truhealen | Default | 110 |
Urgentcare | Default | 110 |
... 12 entries found |
Druid
Name | Rank | Level |
---|---|---|
Bonniemae | Member | 115 |
Edina | Member | 115 |
Gillette | Guild Leader | 115 |
Graystar | Member | 115 |
Idra | Default | 115 |
Idrah | Default | 115 |
Jeevus | Member | 115 |
Jonifar | Member | 115 |
Rrowzing | Default | 115 |
Snipit | Default | 115 |
... 10 entries found |
Enchanter
Name | Rank | Level |
---|---|---|
Amri | Twink | 115 |
Bewylder | Default | 115 |
Brigitte | Member | 115 |
Chantrae | Member | 115 |
Erlenstar | Member | 115 |
Jokim | Default | 115 |
Milagra | Member | 115 |
Narye | Senior Officer | 115 |
Prevail | Member | 115 |
... 9 entries found |
Magician
Name | Rank | Level |
---|---|---|
Abraka | Default | 115 |
Eruantalon | Member | 115 |
Floggingmolly | Twink | 115 |
Jeodar | Twink | 115 |
Jomansir | Member | 115 |
Locutus | Default | 115 |
Moonburst | Member | 115 |
Novah | Default | 110 |
Renagin | Default | 115 |
Smokedge | Member | 115 |
Uanaden | Applicant | 115 |
... 11 entries found |
Monk
Name | Rank | Level |
---|---|---|
Belaar | Member | 115 |
Georwell | Member | 115 |
Jaedo | Member | 115 |
Notbelaar | Default | 115 |
Spectro | Member | 115 |
Zebrien | Member | 115 |
... 6 entries found |
Necromancer
Name | Rank | Level |
---|---|---|
Appox | Member | 115 |
Coor | Member | 115 |
Cupletta | Member | 115 |
Dbane | Default | 110 |
Kamatayan | Member | 115 |
Qanon | Member | 115 |
Slingdeath | Member | 115 |
... 7 entries found |
Paladin
Name | Rank | Level |
---|---|---|
Borofin | Member | 115 |
Chapenstien | Default | 110 |
Doraborn | Default | 115 |
Holywarrior | Member | 115 |
Kanou | Default | 110 |
Laeadern | Member | 115 |
Redemptionsword | Senior Officer | 115 |
Swingfirst | Default | 110 |
Thuko | Member | 115 |
Whooper | Default | 115 |
... 10 entries found |
Ranger
Name | Rank | Level |
---|---|---|
Cretar | Member | 115 |
Ggogo | Member | 115 |
Hyrola | Default | 110 |
Irongron | Member | 115 |
Jenavieve | Member | 115 |
Jeod | Member | 115 |
Joeagle | Default | 115 |
Kenluin | Default | 110 |
Klaatuu | Member | 115 |
Massoket | Member | 115 |
Rabun | Senior Officer | 115 |
Ringbairer | Default | 110 |
Tremallo | Default | 115 |
Tuleras | Member | 115 |
Umop | Member | 115 |
Zandez | Senior Officer | 115 |
... 16 entries found |
Rogue
Name | Rank | Level |
---|---|---|
Crillan | Member | 115 |
Dsuna | Default | 110 |
Nenmaren | Default | 115 |
Phyxios | Member | 115 |
Prophecychild | Applicant | 115 |
Razzurr | Default | 115 |
Twinli | Member | 115 |
... 7 entries found |
Shadow Knight
Name | Rank | Level |
---|---|---|
Ariicka | Member | 115 |
Mordax | Member | 115 |
Nanzak | Member | 115 |
Plowdeath | Member | 115 |
Under | Default | 115 |
Valde | Member | 115 |
Zeelott | Member | 115 |
Zekkyn | Member | 115 |
... 8 entries found |
Shaman
Name | Rank | Level |
---|---|---|
Bobino | Member | 115 |
Eemyt | Default | 115 |
Eitac | Default | 110 |
Ellon | Default | 115 |
Kissafur | Member | 115 |
Knakorya | Default | 115 |
Razzlle | Member | 115 |
Shamae | Default | 115 |
Zukrhaps | Default | 115 |
Zygarde | Default | 112 |
... 10 entries found |
Warrior
Name | Rank | Level |
---|---|---|
Aguilar | Default | 115 |
Boilybut | Member | 115 |
Carladar | Member | 115 |
Conaen | Member | 115 |
Dazmono | Member | 115 |
Ehlie | Member | 115 |
Elatha | Default | 115 |
Gankr | Default | 110 |
Garronn | Member | 115 |
Gatade | Default | 115 |
Ironman | Twink | 115 |
Musti | Default | 115 |
Muuds | Default | 101 |
Nebulosity | Senior Officer | 115 |
Rolizar | Member | 115 |
Slaine | Default | 110 |
Tankedge | Default | 115 |
Tankinator | Member | 115 |
Yella | Member | 115 |
admin | Default | 115 |
... 20 entries found |
Wizard
Name | Rank | Level |
---|---|---|
Majique | Default | 110 |
Vladrik | Member | 115 |
Vortexx | Member | 115 |
Zypp | Member | 115 |
... 4 entries found |