Bard
Name | Rank | Level |
---|---|---|
Althien | Default | 120 |
Bardbotx | Default | 120 |
Bflat | Member | 120 |
Cedryck | Default | 115 |
Cereussinger | Default | 115 |
Daix | Default | 111 |
Dethmetal | Default | 118 |
Divoe | Default | 115 |
Dreds | Default | 115 |
Gangrene | Default | 110 |
Gracklette | Default | 120 |
Himig | Member | 115 |
Horn | Default | 120 |
Jacobus | Default | 115 |
Jazp | Member | 115 |
Lemmings | Default | 120 |
Lianob | Default | 120 |
Lullebuy | Default | 115 |
Moozyia | Default | 120 |
Mromalley | Default | 115 |
Piebot | Member | 115 |
Puglador | Default | 118 |
Rapidon | Default | 115 |
Salamahn | Default | 120 |
Segvam | Member | 115 |
Shadowstrum | Default | 120 |
Syngasong | Applicant | 115 |
Uuldawen | Default | 120 |
Windmistress | Default | 118 |
Zybaan | Default | 120 |
... 30 entries found |
Beastlord
Name | Rank | Level |
---|---|---|
Hobes | Default | 110 |
Leatherfist | Member | 115 |
Lynxrob | Senior Officer | 115 |
Meedoo | Default | 115 |
Mrfuzzles | Default | 115 |
Nasham | Member | 115 |
Nein | Member | 115 |
Nubar | Member | 120 |
Razzull | Default | 120 |
Rhuusk | Default | 120 |
Toohotforu | Applicant | 115 |
... 11 entries found |
Berserker
Name | Rank | Level |
---|---|---|
Andy | Default | 120 |
Bandersnach | Member | 111 |
Caseos | Default | 115 |
Dembe | Member | 115 |
Denton | Member | 115 |
Diyos | Default | 120 |
Dynur | Default | 115 |
Exterminator | Default | 115 |
Ferkk | Default | 115 |
Guttsuu | Default | 120 |
Hafdaek | Default | 110 |
Jayzen | Default | 115 |
Kilrathi | Default | 120 |
Korzal | Default | 120 |
Lodbrook | Default | 115 |
Nebulosity | Applicant | 115 |
Palakol | Default | 115 |
Parsex | Default | 115 |
Pwentet | Member | 115 |
Sakev | Default | 115 |
Scarry | Default | 120 |
Stompass | Default | 115 |
Thangone | Default | 115 |
Uthiir | Member | 115 |
Zerkvious | Default | 120 |
Zurrkin | Default | 115 |
... 26 entries found |
Cleric
Name | Rank | Level |
---|---|---|
Abbynormal | Default | 115 |
Adidera | Default | 115 |
Aesclepious | Default | 120 |
Ariielle | Default | 115 |
Ayashi | Default | 120 |
Benesia | Member | 115 |
Chaynd | Default | 120 |
Chiqong | Member | 115 |
Colmillo | Default | 120 |
Dinadmera | Default | 115 |
Drap | Default | 120 |
Dusklar | Member | 115 |
Ferrari | Default | 115 |
Gentsia | Member | 115 |
Gimbor | Member | 115 |
Heelz | Applicant | 115 |
Horihime | Default | 115 |
Leelaz | Senior Officer | 115 |
Madianminlola | Member | 115 |
Orisha | Member | 115 |
Soothin | Default | 115 |
Soxxie | Default | 120 |
Truhealen | Default | 110 |
... 23 entries found |
Druid
Name | Rank | Level |
---|---|---|
Bonniemae | Member | 120 |
Edina | Member | 115 |
Gillette | Guild Leader | 115 |
Graystar | Member | 115 |
Jeevus | Member | 115 |
Jonifar | Member | 115 |
Mariiley | Default | 118 |
Naturalmystik | Default | 120 |
Rrowzing | Default | 115 |
Snipit | Default | 115 |
Tether | Default | 120 |
Yoghurt | Default | 115 |
... 12 entries found |
Enchanter
Name | Rank | Level |
---|---|---|
Bewylder | Default | 115 |
Chantrae | Member | 115 |
Erlenstar | Member | 120 |
Foxfyire | Default | 120 |
Jokim | Default | 115 |
Mezmurise | Default | 120 |
Milagra | Member | 115 |
Narye | Senior Officer | 115 |
Pixidust | Default | 120 |
Prevail | Member | 115 |
Prozacprincess | Default | 120 |
Tinkerbot | Default | 115 |
Toni | Default | 120 |
Zerha | Default | 120 |
Zorn | Default | 120 |
... 15 entries found |
Magician
Name | Rank | Level |
---|---|---|
Aazazell | Default | 116 |
Abraka | Default | 115 |
Armaggedan | Default | 120 |
Bigmack | Default | 120 |
Crossfire | Default | 115 |
Daalamar | Default | 115 |
Darkcia | Default | 115 |
Dikfer | Default | 120 |
Eanamil | Default | 120 |
Eildien | Default | 120 |
Eruantalon | Member | 120 |
Floggingmolly | Twink | 115 |
Hoodeenee | Default | 115 |
Jomansir | Member | 115 |
Joob | Default | 120 |
Jukubit | Applicant | 115 |
Locutus | Twink | 115 |
Magegun | Default | 120 |
Magiie | Default | 115 |
Majifar | Default | 115 |
Mateu | Default | 115 |
Moonburst | Member | 115 |
Novah | Default | 110 |
Pinna | Default | 96 |
Renagin | Default | 115 |
Sanka | Default | 120 |
Sasharik | Default | 120 |
Schazam | Default | 100 |
Scoobydoo | Default | 120 |
Sickkemboy | Default | 120 |
Smokedge | Member | 115 |
Taltazar | Default | 120 |
Uanaden | Applicant | 115 |
... 33 entries found |
Monk
Name | Rank | Level |
---|---|---|
Belaar | Senior Officer | 115 |
Deming | Default | 120 |
Georwell | Member | 115 |
Jaedo | Member | 115 |
Notbelaar | Default | 115 |
Reppirkcaj | Default | 120 |
Spectro | Member | 115 |
Suull | Default | 120 |
Whackie | Default | 120 |
Zebrien | Member | 115 |
Zixthis | Default | 120 |
... 11 entries found |
Necromancer
Name | Rank | Level |
---|---|---|
Appox | Member | 115 |
Coor | Member | 115 |
Cupletta | Member | 115 |
Darkbody | Twink | 117 |
Ezzerinya | Default | 120 |
Falmair | Default | 120 |
Frankensteinn | Default | 120 |
Gioni | Default | 120 |
Kamatayan | Member | 115 |
Qanon | Member | 115 |
Slingdeath | Member | 115 |
Springin | Default | 120 |
Stacked | Default | 120 |
Svartvind | Default | 120 |
Verizon | Default | 118 |
Xaathradus | Default | 115 |
Zybaanx | Default | 120 |
... 17 entries found |
Paladin
Name | Rank | Level |
---|---|---|
Bludemas | Default | 120 |
Borofin | Member | 115 |
Bubbajones | Default | 120 |
Chapenstien | Default | 110 |
Doraborn | Default | 115 |
Falcoree | Member | 115 |
Grexx | Default | 120 |
Holywarrior | Member | 120 |
Ibinusin | Default | 120 |
Josh | Applicant | 115 |
Kanou | Default | 110 |
Laeadern | Member | 115 |
Lilbittyknight | Default | 120 |
Osis | Default | 120 |
Polkoll | Default | 120 |
Redemptionsword | Senior Officer | 115 |
Sturmsfury | Default | 120 |
Thuko | Member | 115 |
Whooper | Default | 115 |
... 19 entries found |
Ranger
Name | Rank | Level |
---|---|---|
Alpine | Default | 118 |
Bobbhaus | Default | 120 |
Cretar | Member | 115 |
Dailir | Default | 120 |
Fabon | Member | 115 |
Flemmingx | Member | 115 |
Ggogo | Member | 115 |
Hyrola | Default | 110 |
Irongron | Member | 115 |
Jangaur | Default | 120 |
Jenavieve | Member | 115 |
Jeod | Member | 115 |
Joeagle | Default | 115 |
Klaatuu | Member | 115 |
Ldaian | Default | 115 |
Manthur | Default | 120 |
Massoket | Member | 115 |
Rabun | Senior Officer | 115 |
Redwinter | Default | 115 |
Ringbairer | Default | 110 |
Saxxon | Default | 115 |
Shabi | Default | 115 |
Shata | Default | 115 |
Tremallo | Default | 115 |
Tuleras | Member | 115 |
Umop | Member | 115 |
... 26 entries found |
Rogue
Name | Rank | Level |
---|---|---|
Crillan | Member | 115 |
Dabnabit | Default | 115 |
Dsuna | Default | 110 |
Goed | Default | 120 |
Kennix | Default | 120 |
Nenmaren | Default | 115 |
Perseum | Default | 115 |
Phyxios | Member | 120 |
Pickter | Applicant | 115 |
Prophecychild | Applicant | 115 |
Ravenfell | Default | 115 |
Razzurr | Default | 115 |
Sandiar | Default | 120 |
Sevnofnine | Default | 120 |
Simin | Default | 120 |
Stabbyfacex | Default | 120 |
Thaxis | Default | 120 |
Twinli | Member | 115 |
Zandair | Default | 120 |
... 19 entries found |
Shadow Knight
Name | Rank | Level |
---|---|---|
Akeno | Default | 115 |
Ariicka | Member | 115 |
Fronkensteen | Default | 115 |
Gelly | Default | 115 |
Geziis | Default | 115 |
Khaalm | Default | 115 |
Krakus | Default | 115 |
Lianok | Default | 120 |
Lothric | Default | 100 |
Mordax | Member | 120 |
Naeluur | Default | 120 |
Nagruk | Default | 120 |
Nanzak | Member | 115 |
Pipez | Default | 120 |
Plowdeath | Applicant | 115 |
Raglan | Default | 115 |
Shhaadow | Default | 120 |
Shurona | Default | 120 |
Taly | Default | 119 |
Tyraid | Default | 120 |
Umidar | Default | 120 |
Under | Default | 120 |
Valde | Member | 115 |
Valdimeer | Default | 120 |
Vinom | Default | 115 |
Xristina | Default | 120 |
Zeelott | Member | 115 |
Zekkyn | Member | 115 |
Zixem | Default | 120 |
... 29 entries found |
Shaman
Name | Rank | Level |
---|---|---|
Bobino | Member | 115 |
Bubbleguts | Default | 115 |
Dobak | Default | 120 |
Eemyt | Default | 115 |
Eitac | Default | 110 |
Ellon | Default | 120 |
Emiliaa | Default | 120 |
Gazrak | Default | 120 |
Jlaor | Default | 115 |
Junzash | Default | 120 |
Kissafur | Member | 115 |
Knakorya | Default | 115 |
Meauxx | Default | 115 |
Mightyclawz | Member | 115 |
Mobuffs | Default | 120 |
Moonshynne | Default | 120 |
Niten | Default | 120 |
Pumm | Default | 115 |
Razzlle | Member | 115 |
Shamae | Default | 115 |
Shamfurball | Default | 120 |
Spedur | Default | 120 |
Thedonlosthaha | Default | 115 |
Zboboo | Default | 120 |
Zoyn | Member | 114 |
Zukrhaps | Default | 115 |
Zygarde | Default | 112 |
... 27 entries found |
Warrior
Name | Rank | Level |
---|---|---|
Aguilar | Default | 115 |
Asherman | Default | 120 |
Boilybut | Member | 115 |
Carladar | Member | 115 |
Conaen | Member | 115 |
Cutiebuns | Default | 120 |
Dazmono | Member | 120 |
Deckum | Default | 115 |
Delzyr | Default | 120 |
Ehlie | Member | 115 |
Finasse | Default | 120 |
Gahob | Default | 120 |
Gankr | Default | 110 |
Garronn | Member | 115 |
Gatade | Default | 115 |
Grimlethal | Default | 120 |
Hellfyres | Default | 120 |
Ironman | Twink | 115 |
Mistle | Default | 120 |
Mudz | Default | 120 |
Musti | Applicant | 115 |
Pummler | Default | 115 |
Rolizar | Member | 115 |
Seclorumx | Default | 120 |
Tankedge | Member | 115 |
Tankinator | Member | 115 |
Whullf | Default | 117 |
Yella | Member | 115 |
Zzero | Default | 115 |
admin | Default | 115 |
... 30 entries found |
Wizard
Name | Rank | Level |
---|---|---|
Bignukey | Default | 120 |
Castlinsfury | Default | 116 |
Deabnue | Default | 120 |
Majique | Default | 110 |
Mookus | Default | 120 |
Rimelure | Default | 115 |
Theolee | Default | 120 |
Vladrik | Member | 115 |
Vortexx | Member | 120 |
Yindaria | Default | 120 |
Zypp | Member | 115 |
... 11 entries found |