• Thursday, 03/28/2024 08:47

Raids Listing 3096

Create raid summary

Date Name Attendees Items Value
01/16/2024 Ontime DKP 46 0 10.00
01/15/2024 NOS: Under Siege 51 9 10.00
01/15/2024 Hourly RollCall 51 0 20.00
01/15/2024 NOS: Mean Streets 57 11 10.00
01/15/2024 Hourly RollCall 57 0 20.00
01/14/2024 LS: Bidils' Great Adventure 56 8 10.00
01/14/2024 Hourly RollCall 56 0 20.00
01/14/2024 LS: The Return of Kanghammer 56 10 10.00
01/14/2024 Ontime DKP 49 0 10.00
01/11/2024 NOS: The Shadows Move 53 9 10.00
01/11/2024 Hourly RollCall 53 0 20.00
01/11/2024 NOS: Pit Fight 51 10 10.00
01/11/2024 Hourly RollCall 51 0 20.00
01/11/2024 NOS: Insatiable An Appetite 52 9 10.00
01/11/2024 Ontime DKP 48 0 10.00
01/09/2024 Hourly RollCall 54 0 20.00
01/09/2024 NOS: Myconid Mutiny 56 11 10.00
01/09/2024 Ontime DKP 44 0 10.00
01/09/2024 Hourly RollCall 53 0 20.00
01/09/2024 Hourly RollCall 54 0 20.00
01/09/2024 NOS: Dance of the Demiurge 54 11 10.00
01/08/2024 NOS: Mean Streets 57 9 10.00
01/08/2024 Hourly RollCall 56 0 20.00
01/08/2024 Progression Goal 54 0 100.00
01/08/2024 Progression 54 0 40.00
01/08/2024 Progression Goal 54 0 100.00
01/08/2024 LS: Bidils' Great Adventure 54 13 10.00
01/07/2024 Progression Goal 51 0 100.00
01/07/2024 Progression 51 0 40.00
01/07/2024 LS: The Return of Kanghammer 51 10 10.00
01/07/2024 Ontime DKP 48 0 20.00
01/04/2024 Half-Hour Roll Call 49 0 10.00
01/04/2024 Hourly RollCall 51 0 20.00
01/04/2024 Hourly RollCall 52 0 20.00
01/04/2024 NOS: Myconid Mutiny 52 11 10.00
01/04/2024 Ontime DKP 47 0 10.00
01/02/2024 Hourly RollCall 51 0 20.00
01/02/2024 NOS: Under Siege 51 10 10.00
01/02/2024 Hourly RollCall 51 0 20.00
01/02/2024 NOS: Pit Fight 53 9 10.00
01/02/2024 Hourly RollCall 48 0 20.00
01/02/2024 NOS: When One Door Closes 49 10 10.00
01/02/2024 Ontime DKP 43 0 10.00
12/21/2023 Half-Hour Roll Call 44 0 10.00
12/21/2023 NOS: Pit Fight 44 11 10.00
12/21/2023 Hourly RollCall 44 0 20.00
12/21/2023 NOS: Under Siege 44 11 10.00
12/21/2023 Hourly RollCall 43 0 20.00
12/21/2023 NOS: Insatiable An Appetite 43 10 10.00
12/21/2023 Ontime DKP 33 0 10.00
12/19/2023 Hourly RollCall 42 0 20.00
12/19/2023 NOS: The Shadows Move 42 9 10.00
12/19/2023 Hourly RollCall 37 0 20.00
12/19/2023 NOS: When One Door Closes 38 7 10.00
12/19/2023 Ontime DKP 28 0 10.00
12/17/2023 Hourly RollCall 44 0 20.00
12/17/2023 Hourly RollCall 45 0 20.00
12/17/2023 Hourly RollCall 45 0 20.00
12/17/2023 Hourly RollCall 45 0 20.00
12/17/2023 NOS: The Spirit Fades 43 12 10.00
12/17/2023 Ontime DKP 38 0 10.00
12/03/2023 NOS: Pit Fight 42 9 10.00
12/03/2023 Hourly RollCall 42 0 20.00
12/03/2023 Hourly RollCall 43 0 20.00
12/03/2023 NOS: Insatiable An Appetite 43 10 10.00
12/03/2023 NOS: The Spirit Fades 40 13 10.00
12/03/2023 Hourly RollCall 40 0 20.00
12/03/2023 Ontime DKP 37 0 10.00
11/30/2023 NOS: Dance of the Demiurge 44 12 10.00
11/30/2023 Half-Hour Roll Call 44 0 10.00
11/30/2023 Hourly RollCall 44 0 20.00
11/30/2023 NOS: Myconid Mutiny 45 8 10.00
11/30/2023 Hourly RollCall 45 0 20.00
11/30/2023 NOS: When One Door Closes 47 11 10.00
11/30/2023 Ontime DKP 38 0 10.00
11/28/2023 Half-Hour Roll Call 45 0 10.00
11/28/2023 NOS: Pit Fight 45 10 10.00
11/28/2023 Hourly RollCall 45 0 20.00
11/28/2023 Hourly RollCall 45 0 20.00
11/28/2023 NOS: The Spirit Fades 46 9 10.00
11/28/2023 Ontime DKP 37 0 10.00
11/21/2023 Hourly RollCall 49 0 20.00
11/21/2023 NOS: Dance of the Demiurge 49 12 10.00
11/21/2023 Hourly RollCall 49 0 20.00
11/21/2023 NOS: Insatiable An Appetite 50 9 10.00
11/21/2023 Ontime DKP 40 0 10.00
11/19/2023 Half-Hour Roll Call 39 0 10.00
11/19/2023 NOS: The Spirit Fades 39 12 10.00
11/19/2023 NOS: The Shadows Move 43 8 10.00
11/19/2023 Hourly RollCall 43 0 20.00
11/19/2023 Hourly RollCall 42 0 20.00
11/19/2023 NOS: Myconid Mutiny 42 7 10.00
11/19/2023 Hourly RollCall 44 0 20.00
11/19/2023 NOS: When One Door Closes 43 11 10.00
11/19/2023 Ontime DKP 37 0 10.00
11/16/2023 Half-Hour Roll Call 44 0 10.00
11/16/2023 Hourly RollCall 45 0 20.00
11/16/2023 Hourly RollCall 48 0 20.00
11/16/2023 NOS: Insatiable An Appetite 49 10 10.00
11/16/2023 Ontime DKP 41 0 10.00

 

Login - CMS-Bridge is active. Use your CMS/Board Data to login.