• Thursday, 03/28/2024 13:28

Raids Listing 3096

Create raid summary

Date Name Attendees Items Value
03/26/2024 Half-Hour Roll Call 46 0 10.00
03/26/2024 LS: Artisan of War 46 6 10.00
03/26/2024 Hourly RollCall 47 0 20.00
03/26/2024 LS: Prisoners of Ankexfen 47 11 10.00
03/26/2024 Hourly RollCall 47 0 20.00
03/26/2024 LS: Bidils' Great Adventure 47 13 10.00
03/26/2024 Ontime DKP 37 0 10.00
03/24/2024 Half-Hour Roll Call 49 0 10.00
03/24/2024 LS: The Return of Kanghammer 49 9 10.00
03/24/2024 Hourly RollCall 51 0 20.00
03/24/2024 LS: What Is It For? 51 10 10.00
03/24/2024 LS: Final Fugue 53 10 10.00
03/24/2024 Hourly RollCall 53 0 20.00
03/24/2024 LS: Heroes Are Forged 54 11 10.00
03/24/2024 Hourly RollCall 54 0 20.00
03/24/2024 Anniversary Raid 54 4 20.00
03/24/2024 Ontime DKP 48 0 10.00
03/21/2024 LS: Artisan of War 45 12 10.00
03/21/2024 Hourly RollCall 45 0 20.00
03/21/2024 LS: Bidils' Great Adventure 45 10 10.00
03/21/2024 Ontime DKP 44 0 10.00
03/19/2024 Hourly RollCall 46 0 20.00
03/19/2024 TOL: Zelnithak 43 0 10.00
03/19/2024 Hourly RollCall 43 0 20.00
03/19/2024 LS: Shadow of My Shadow 54 11 10.00
03/19/2024 Hourly RollCall 53 0 20.00
03/19/2024 LS: The Return of Kanghammer 50 10 10.00
03/19/2024 Ontime DKP 39 0 10.00
03/17/2024 LS: Prisoners of Ankexfen 52 14 10.00
03/17/2024 Hourly RollCall 52 0 20.00
03/17/2024 Raid Vanquisher 54 0 20.00
03/17/2024 LS: Heroes Are Forged 54 12 10.00
03/17/2024 Hourly RollCall 54 0 20.00
03/17/2024 LS: Final Fugue 54 14 10.00
03/17/2024 LS: What Is It For? 51 12 10.00
03/17/2024 Hourly RollCall 51 0 20.00
03/17/2024 Progression Goal 48 0 100.00
03/17/2024 Anniversary Raid 48 4 20.00
03/17/2024 Ontime DKP 44 0 10.00
03/14/2024 Half-Hour Roll Call 53 0 10.00
03/14/2024 Hourly RollCall 53 0 20.00
03/14/2024 Hourly RollCall 53 0 20.00
03/14/2024 LS: Shadow of My Shadow 54 11 10.00
03/14/2024 Ontime DKP 44 0 10.00
03/12/2024 LS: Bidils' Great Adventure 43 12 10.00
03/12/2024 Half-Hour Roll Call 43 0 10.00
03/12/2024 Hourly RollCall 43 0 20.00
03/12/2024 LS: Prisoners of Ankexfen 46 17 10.00
03/12/2024 Hourly RollCall 45 0 20.00
03/12/2024 LS: What Is It For? 46 12 10.00
03/12/2024 Ontime DKP 43 0 10.00
03/10/2024 LS: Final Fugue 47 12 10.00
03/10/2024 Hourly RollCall 47 0 20.00
03/10/2024 Hourly RollCall 47 0 20.00
03/10/2024 LS: Artisan of War 53 12 10.00
03/10/2024 Hourly RollCall 52 0 20.00
03/10/2024 LS: Heroes Are Forged 51 13 10.00
03/10/2024 Hourly RollCall 50 0 20.00
03/10/2024 LS: The Return of Kanghammer 45 15 10.00
03/10/2024 Ontime DKP 44 0 10.00
03/07/2024 Hourly RollCall 44 0 20.00
03/07/2024 Hourly RollCall 44 0 20.00
03/07/2024 LS: Prisoners of Ankexfen 49 10 20.00
03/07/2024 Hourly RollCall 48 0 20.00
03/07/2024 LS: Bidils' Great Adventure 49 13 20.00
03/07/2024 Ontime DKP 42 0 10.00
03/05/2024 Half-Hour Roll Call 50 0 10.00
03/05/2024 LS: Shadow of My Shadow 50 11 10.00
03/05/2024 Hourly RollCall 46 0 20.00
03/05/2024 LS: What Is It For? 46 7 10.00
03/05/2024 Ontime DKP 44 0 10.00
03/03/2024 LS: Artisan of War 45 0 10.00
03/03/2024 Progression Goal 45 0 100.00
03/03/2024 Progression 45 0 40.00
03/03/2024 LS: Final Fugue 49 15 10.00
03/03/2024 Progression Goal 49 0 100.00
03/03/2024 Progression 49 0 40.00
03/03/2024 Progression 44 0 40.00
03/03/2024 LS: Heroes Are Forged 46 15 10.00
03/03/2024 Progression Goal 46 0 100.00
03/03/2024 Progression 46 0 40.00
03/03/2024 LS: The Return of Kanghammer 45 16 10.00
03/03/2024 Ontime DKP 43 0 10.00
02/29/2024 Hourly RollCall 42 0 20.00
02/29/2024 LS: Prisoners of Ankexfen 42 11 10.00
02/29/2024 Hourly RollCall 41 0 20.00
02/29/2024 Ontime DKP 34 0 10.00
02/27/2024 Progression Goal 44 0 50.00
02/27/2024 Half-Hour Roll Call 44 0 10.00
02/27/2024 TOL: Close the Gate 44 0 10.00
02/27/2024 Hourly RollCall 44 0 20.00
02/27/2024 Hourly RollCall 44 0 20.00
02/27/2024 LS: Bidils' Great Adventure 46 11 10.00
02/27/2024 Ontime DKP 38 0 10.00
02/25/2024 Half-Hour Roll Call 41 0 10.00
02/25/2024 TOL: The Primal Vampire 41 0 10.00
02/25/2024 Hourly RollCall 40 0 20.00
02/25/2024 LS: Shadow of My Shadow 47 14 10.00
02/25/2024 Hourly RollCall 47 0 20.00
02/25/2024 LS: What Is It For? 46 14 10.00

 

Login - CMS-Bridge is active. Use your CMS/Board Data to login.