• Thursday, 03/28/2024 14:26

Raids Listing 3096

Create raid summary

Date Name Attendees Items Value
01/19/2021 TOV: Tserrina Syl'Tor 57 20 10.00
09/24/2020 TOV: Tserrina Syl'Tor 45 19 10.00
11/22/2020 TOV: Tserrina Syl'Tor 51 16 10.00
02/02/2021 TOV: Tserrina Syl'Tor 57 19 10.00
07/27/2021 TOV: Tserrina Syl'Tor 51 18 10.00
10/14/2020 TOV: Tserrina Syl'Tor 52 19 10.00
12/16/2020 TOV: Tserrina Syl'Tor 45 18 10.00
01/31/2021 TOV: Til Death Do Us Part 55 18 10.00
09/20/2020 TOV: Til Death Do Us Part 52 18 10.00
10/13/2020 TOV: Til Death Do Us Part 52 20 10.00
07/25/2021 TOV: Til Death Do Us Part 52 17 10.00
10/22/2020 TOV: Til Death Do Us Part 50 18 10.00
01/17/2021 TOV: Til Death Do Us Part 49 19 10.00
12/16/2020 TOV: Til Death Do Us Part 46 20 10.00
11/22/2020 TOV: Til Death Do Us Part 52 14 10.00
12/20/2020 TOV: Servant of the Sleeper 51 17 10.00
04/11/2021 TOV: Servant of the Sleeper 46 22 10.00
07/15/2021 TOV: Servant of the Sleeper 46 20 10.00
11/17/2020 TOV: Servant of the Sleeper 47 17 10.00
01/06/2021 TOV: Servant of the Sleeper 49 22 10.00
10/11/2020 TOV: Servant of the Sleeper 45 20 10.00
12/15/2020 TOV: Servant of the Sleeper 51 18 10.00
07/29/2021 TOV: Servant of the Sleeper 41 19 10.00
07/01/2021 TOV: Servant of the Sleeper 43 18 10.00
10/06/2020 TOV: Servant of the Sleeper 53 16 10.00
11/24/2020 TOV: Servant of the Sleeper 53 19 10.00
06/08/2021 TOV: Servant of the Sleeper 41 22 10.00
09/29/2020 TOV: Servant of the Sleeper 51 21 10.00
10/18/2020 TOV: Servant of the Sleeper 53 18 10.00
12/03/2020 TOV: Servant of the Sleeper 48 17 10.00
09/13/2020 TOV: Servant of the Sleeper 52 20 10.00
09/20/2020 TOV: Servant of the Sleeper 53 17 10.00
01/05/2021 TOV: Seeking the Sorcerer 53 18 20.00
11/17/2020 TOV: Seeking the Sorcerer 49 16 20.00
02/03/2021 TOV: Seeking the Sorcerer 57 18 20.00
01/27/2021 TOV: Seeking the Sorcerer 57 17 20.00
10/28/2020 TOV: Seeking the Sorcerer 56 21 20.00
05/06/2021 TOV: Seeking the Sorcerer 51 20 20.00
09/13/2020 TOV: Seeking the Sorcerer 53 18 20.00
10/06/2020 TOV: Seeking the Sorcerer 53 17 20.00
12/03/2020 TOV: Seeking the Sorcerer 50 20 20.00
01/06/2021 TOV: Restless Assault 49 19 10.00
09/13/2020 TOV: Restless Assault 50 21 10.00
11/10/2020 TOV: Restless Assault 51 19 10.00
10/21/2020 TOV: Restless Assault 53 17 10.00
07/22/2021 TOV: Restless Assault 44 18 10.00
10/28/2020 TOV: Restless Assault 53 19 10.00
12/16/2020 TOV: Restless Assault 47 23 10.00
11/19/2020 TOV: Restless Assault 46 15 10.00
12/03/2020 TOV: Restless Assault 51 17 10.00
10/13/2020 TOV: Restless Assault 53 19 10.00
09/24/2020 TOV: Restless Assault 47 21 10.00
10/08/2020 TOV: Restless Assault 52 22 10.00
10/01/2020 TOV: Restless Assault 50 17 10.00
01/14/2021 TOV: Restless Assault 51 20 10.00
01/31/2021 TOV: Heart of Frozen Shadow 56 18 20.00
09/20/2020 TOV: Heart of Frozen Shadow 52 20 10.00
01/17/2021 TOV: Heart of Frozen Shadow 52 15 20.00
12/15/2020 TOV: Heart of Frozen Shadow 45 21 20.00
11/19/2020 TOV: Heart of Frozen Shadow 52 16 20.00
07/25/2021 TOV: Heart of Frozen Shadow 54 20 10.00
01/05/2021 TOV: Heart of Frozen Shadow 54 16 20.00
10/18/2020 TOV: Heart of Frozen Shadow 52 21 20.00
12/15/2020 TOV: Griklor the Restless 50 20 10.00
03/23/2021 TOV: Griklor the Restless 47 18 10.00
05/19/2021 TOV: Griklor the Restless 46 34 10.00
04/08/2021 TOV: Griklor the Restless 44 26 10.00
07/11/2021 TOV: Griklor the Restless 46 20 10.00
11/15/2020 TOV: Griklor the Restless 52 17 10.00
08/10/2021 TOV: Griklor the Restless 50 18 10.00
07/01/2021 TOV: Griklor the Restless 45 17 10.00
09/29/2020 TOV: Griklor the Restless 51 18 10.00
11/24/2020 TOV: Griklor the Restless 53 19 10.00
06/08/2021 TOV: Griklor the Restless 40 21 10.00
02/25/2021 TOV: Griklor the Restless 53 19 10.00
10/11/2020 TOV: Griklor the Restless 46 15 10.00
12/02/2020 TOV: Griklor the Restless 53 20 10.00
12/20/2020 TOV: Griklor the Restless 46 16 10.00
07/22/2021 TOV: Griklor the Restless 42 18 10.00
04/22/2021 TOV: Griklor the Restless 47 21 10.00
10/18/2020 TOV: Griklor the Restless 49 16 10.00
10/27/2020 TOV: Griklor the Restless 51 19 10.00
07/29/2021 TOV: Griklor the Restless 42 20 10.00
09/13/2020 TOV: Griklor the Restless 49 16 10.00
09/20/2020 TOV: Griklor the Restless 50 19 10.00
01/05/2021 TOV: Griklor the Restless 49 20 10.00
10/06/2020 TOV: Griklor the Restless 54 20 10.00
01/21/2021 TOV: Avatar of War 54 22 20.00
09/27/2020 TOV: Avatar of War 56 20 20.00
11/11/2020 TOV: Avatar of War 51 21 20.00
06/09/2022 TOV: Avatar of War 52 3 10.00
12/17/2020 TOV: Avatar of War 47 17 20.00
05/06/2021 TOV: Avatar of War 50 21 20.00
11/05/2020 TOV: Avatar of War 48 23 20.00
02/24/2022 TOV: Avatar of War 53 20 10.00
11/18/2020 TOV: Avatar of War 57 20 20.00
06/27/2021 TOV: Avatar of War 49 25 20.00
10/20/2020 TOV: Avatar of War 53 22 20.00
01/28/2021 TOV: Avatar of War 54 21 20.00
01/28/2021 TOV: Animated Derakor 54 20 10.00

 

Login - CMS-Bridge is active. Use your CMS/Board Data to login.