• Thursday, 04/18/2024 19:37

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 1 Bard
Uuldawen6185.00
Bflat1115.00
Oblib945.00
Vibrato190.00
Daix50.00
class 2 Beastlord
Nasham2475.00
Mrfuzzles845.00
Toohotforu205.00
class 15 Cleric
Orisha65745.00
Gentsia61756.00
Benesia52641.00
Madianminlola36970.00
Leelaz34217.00
Dusklar18729.00
class 16 Druid
Edina29746.00
Gillette20388.00
Jonifar18250.00
Bonniemae11556.00
Jeevus7560.00
Toprem5480.00
class 4 Enchanter
Erlenstar31110.00
Chantrae17518.00
Milagra14369.00
Zerha5955.00
class 5 Magician
Moonburst11075.00
Jukubit8050.00
Bigmack3815.00
Schazam3805.00
Sasharik2485.00
Uanaden2415.00
Qwestor10.00
class 6 Monk
Georwell38725.00
Belaar18885.00
Zixthis1155.00
Jaedo670.00
Deming175.00
class 7 Necromancer
Zybaanx3680.00
Coor3425.00
Gioni3325.00
class 8 Paladin
Thuko9495.00
Borofin7445.00
class 9 Ranger
Jeod15228.00
Tuleras10190.00
Cretar10112.00
Flemmingx6173.00
Dailir3170.00
Bobbhaus1920.00
Rabun1655.00
Irongron860.00
Kelvann90.00
class 10 Rogue
Crillan16802.00
Phyxios14670.00
Zandair3480.00
Dabnabit10.00
class 11 Shadow Knight
Krakus8010.00
Umidar3285.00
Valdimeer1815.00
Nagruk1185.00
Ganthus860.00
class 12 Shaman
Niten8480.00
Spedur2600.00
Meauxx480.00
class 13 Warrior
Carladar16200.00
Mudz8710.00
Boilybut6570.00
Delzyr5100.00
Musti3530.00
Grimlethal1705.00
Yella1357.00
Zebrone1250.00
Mistle510.00
Dazmono298.00
class 14 Wizard
Mookus16995.00
Zypp14503.00
Vladrik4017.00
Vortexx1995.00
Bignukey20.00

Overview

Name Rank Status Class Type Default Raids (30 days) Raids (60 days) Raids (90 days)
Qwestor Default class 5 Magician Main 10.00 0% (0/85) 1% (1/179) 0% (1/247)
Daix Default class 1 Bard Main 50.00 0% (0/85) 1% (1/179) 0% (1/247)
Coor Member class 7 Necromancer Main 3425.00 0% (0/85) 8% (15/179) 25% (62/247)
Dabnabit Default class 10 Rogue Main 10.00 1% (1/85) 1% (1/179) 0% (1/247)
Bignukey Default class 14 Wizard Main 20.00 1% (1/85) 1% (1/179) 0% (1/247)
Kelvann Default class 9 Ranger Main 90.00 4% (3/85) 2% (3/179) 2% (6/247)
Mistle Default class 13 Warrior Main 510.00 5% (4/85) 2% (4/179) 2% (4/247)
Cretar Member class 9 Ranger Main 10112.00 9% (8/85) 26% (47/179) 32% (80/247)
Deming Default class 6 Monk Main 175.00 11% (9/85) 5% (9/179) 6% (15/247)
Gioni Default class 7 Necromancer Main 3325.00 12% (10/85) 20% (35/179) 15% (37/247)
Toohotforu Applicant class 2 Beastlord Main 205.00 12% (10/85) 10% (18/179) 13% (31/247)
Zebrone Default class 13 Warrior Main 1250.00 26% (22/85) 34% (61/179) 25% (61/247)
Flemmingx Member class 9 Ranger Main 6173.00 27% (23/85) 30% (54/179) 31% (77/247)
Edina Member class 16 Druid Main 29746.00 27% (23/85) 27% (48/179) 37% (91/247)
Umidar Default class 11 Shadow Knight Main 3285.00 32% (27/85) 46% (83/179) 53% (132/247)
Galladan Default class 13 Warrior Main 270.00 32% (27/85) 15% (27/179) 11% (27/247)
Mrfuzzles Default class 2 Beastlord Main 845.00 32% (27/85) 41% (73/179) 35% (86/247)
Uuldawen Default class 1 Bard Main 6185.00 33% (28/85) 42% (76/179) 45% (110/247)
Sasharik Default class 5 Magician Main 2485.00 35% (30/85) 21% (37/179) 17% (42/247)
Milagra Member class 4 Enchanter Main 14369.00 39% (33/85) 46% (83/179) 49% (122/247)
Carladar Member class 13 Warrior Main 16200.00 39% (33/85) 21% (38/179) 31% (76/247)
Meauxx Default class 12 Shaman Main 480.00 41% (35/85) 23% (41/179) 17% (41/247)
Zixthis Default class 6 Monk Main 1155.00 42% (36/85) 65% (117/179) 62% (153/247)
Erlenstar Member class 4 Enchanter Main 31110.00 42% (36/85) 42% (75/179) 38% (93/247)
Jeevus Member class 16 Druid Main 7560.00 46% (39/85) 37% (67/179) 34% (83/247)
Crillan Member class 10 Rogue Main 16802.00 47% (40/85) 75% (134/179) 82% (202/247)
Leelaz Senior Officer class 15 Cleric Main 34217.00 47% (40/85) 73% (130/179) 76% (188/247)
Vortexx Member class 14 Wizard Main 1995.00 52% (44/85) 60% (107/179) 58% (144/247)
Bonniemae Member class 16 Druid Main 11556.00 53% (45/85) 52% (93/179) 50% (123/247)
Jaedo Member class 6 Monk Main 670.00 54% (46/85) 53% (94/179) 55% (137/247)
Bflat Member class 1 Bard Main 1115.00 55% (47/85) 47% (85/179) 49% (121/247)
Delzyr Default class 13 Warrior Main 5100.00 58% (49/85) 41% (74/179) 43% (106/247)
Irongron Member class 9 Ranger Main 860.00 58% (49/85) 59% (106/179) 62% (153/247)
Phyxios Member class 10 Rogue Main 14670.00 59% (50/85) 49% (88/179) 54% (133/247)
Rabun Senior Officer class 9 Ranger Main 1655.00 60% (51/85) 65% (117/179) 64% (157/247)
Dazmono Member class 13 Warrior Main 298.00 62% (53/85) 61% (110/179) 63% (155/247)
Grimlethal Default class 13 Warrior Main 1705.00 62% (53/85) 51% (91/179) 41% (101/247)
Zybaanx Default class 7 Necromancer Main 3680.00 65% (55/85) 70% (126/179) 66% (164/247)
Schazam Default class 5 Magician Main 3805.00 66% (56/85) 53% (95/179) 60% (149/247)
Nagruk Default class 11 Shadow Knight Main 1185.00 66% (56/85) 61% (109/179) 57% (140/247)
Bobbhaus Default class 9 Ranger Main 1920.00 66% (56/85) 69% (124/179) 70% (174/247)
Benesia Member class 15 Cleric Main 52641.00 71% (60/85) 75% (134/179) 76% (187/247)
Musti Applicant class 13 Warrior Main 3530.00 71% (60/85) 75% (135/179) 71% (175/247)
Gillette Guild Leader class 16 Druid Main 20388.00 72% (61/85) 87% (155/179) 90% (222/247)
Uanaden Applicant class 5 Magician Main 2415.00 74% (63/85) 70% (126/179) 71% (176/247)
Boilybut Member class 13 Warrior Main 6570.00 75% (64/85) 77% (137/179) 73% (181/247)
Niten Default class 12 Shaman Main 8480.00 75% (64/85) 80% (143/179) 83% (204/247)
Krakus Default class 11 Shadow Knight Main 8010.00 76% (65/85) 65% (116/179) 64% (158/247)
Georwell Member class 6 Monk Main 38725.00 78% (66/85) 87% (155/179) 87% (215/247)
Bigmack Default class 5 Magician Main 3815.00 79% (67/85) 69% (123/179) 68% (167/247)
Vibrato Default class 1 Bard Main 190.00 80% (68/85) 45% (80/179) 32% (80/247)
Valdimeer Default class 11 Shadow Knight Main 1815.00 80% (68/85) 84% (150/179) 76% (187/247)
Zandair Default class 10 Rogue Main 3480.00 81% (69/85) 82% (146/179) 85% (211/247)
Ganthus Default class 11 Shadow Knight Main 860.00 81% (69/85) 66% (119/179) 48% (119/247)
Jukubit Applicant class 5 Magician Main 8050.00 84% (71/85) 91% (163/179) 89% (219/247)
Dailir Default class 9 Ranger Main 3170.00 84% (71/85) 82% (147/179) 84% (207/247)
Madianminlola Member class 15 Cleric Main 36970.00 86% (73/85) 87% (156/179) 86% (213/247)
Gentsia Member class 15 Cleric Main 61756.00 87% (74/85) 88% (157/179) 91% (225/247)
Mookus Default class 14 Wizard Main 16995.00 88% (75/85) 94% (169/179) 96% (236/247)
Chantrae Member class 4 Enchanter Main 17518.00 88% (75/85) 93% (166/179) 93% (229/247)
Jonifar Member class 16 Druid Main 18250.00 88% (75/85) 87% (155/179) 90% (223/247)
Zerha Default class 4 Enchanter Main 5955.00 91% (77/85) 92% (164/179) 94% (231/247)
Orisha Member class 15 Cleric Main 65745.00 91% (77/85) 94% (168/179) 96% (236/247)
Zypp Member class 14 Wizard Main 14503.00 91% (77/85) 84% (151/179) 88% (217/247)
Oblib Default class 1 Bard Main 945.00 93% (79/85) 44% (79/179) 32% (79/247)
Mudz Default class 13 Warrior Main 8710.00 95% (81/85) 94% (169/179) 91% (225/247)
Vladrik Member class 14 Wizard Main 4017.00 98% (83/85) 98% (176/179) 98% (243/247)
Borofin Member class 8 Paladin Main 7445.00 98% (83/85) 99% (177/179) 99% (245/247)
Jeod Member class 9 Ranger Main 15228.00 98% (83/85) 96% (172/179) 96% (236/247)
Yella Member class 13 Warrior Main 1357.00 98% (83/85) 94% (169/179) 90% (222/247)
Belaar Senior Officer class 6 Monk Main 18885.00 99% (84/85) 96% (171/179) 93% (229/247)
Nasham Member class 2 Beastlord Main 2475.00 99% (84/85) 99% (178/179) 100% (246/247)
Toprem Default class 16 Druid Main 5480.00 100% (85/85) 100% (179/179) 100% (246/247)
Spedur Default class 12 Shaman Main 2600.00 100% (85/85) 99% (177/179) 98% (242/247)
Thuko Member class 8 Paladin Main 9495.00 100% (85/85) 100% (179/179) 100% (247/247)
Dusklar Member class 15 Cleric Main 18729.00 100% (85/85) 100% (179/179) 100% (247/247)
Moonburst Member class 5 Magician Main 11075.00 100% (85/85) 99% (178/179) 96% (238/247)
Tuleras Member class 9 Ranger Main 10190.00 100% (85/85) 100% (179/179) 100% (247/247)
... 78 entries found

 

Login - CMS-Bridge is active. Use your CMS/Board Data to login.