• Friday, 04/19/2024 15:50

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 1 Bard
Uuldawen6185.00
Bflat1205.00
Oblib910.00
Vibrato180.00
Daix50.00
class 2 Beastlord
Nasham2565.00
Mrfuzzles845.00
Toohotforu245.00
class 15 Cleric
Orisha64835.00
Gentsia61846.00
Benesia52711.00
Madianminlola37060.00
Leelaz34307.00
Dusklar18819.00
class 16 Druid
Edina29776.00
Gillette20478.00
Jonifar18140.00
Bonniemae11606.00
Jeevus7630.00
Toprem5570.00
class 4 Enchanter
Erlenstar31110.00
Chantrae17608.00
Milagra14369.00
Zerha6045.00
class 5 Magician
Moonburst11075.00
Jukubit8050.00
Bigmack3815.00
Schazam3805.00
Sasharik2485.00
Uanaden2415.00
Qwestor10.00
class 6 Monk
Georwell38815.00
Belaar18975.00
Zixthis1205.00
Jaedo670.00
Deming205.00
class 7 Necromancer
Zybaanx3730.00
Coor3425.00
Gioni3325.00
class 8 Paladin
Thuko9265.00
Borofin7435.00
class 9 Ranger
Jeod15318.00
Cretar10112.00
Tuleras9280.00
Flemmingx6173.00
Dailir3170.00
Bobbhaus1865.00
Rabun1745.00
Irongron860.00
Kelvann90.00
class 10 Rogue
Crillan16892.00
Phyxios14720.00
Zandair3570.00
Dabnabit10.00
class 11 Shadow Knight
Krakus8100.00
Umidar3285.00
Valdimeer1815.00
Nagruk1275.00
Ganthus950.00
class 12 Shaman
Niten8480.00
Spedur2690.00
Meauxx480.00
class 13 Warrior
Carladar16230.00
Mudz8800.00
Boilybut6640.00
Delzyr5190.00
Musti3620.00
Grimlethal1705.00
Yella1427.00
Zebrone1250.00
Mistle510.00
Dazmono368.00
class 14 Wizard
Mookus17085.00
Zypp14593.00
Vladrik4107.00
Vortexx2065.00
Bignukey20.00

Overview

Name Rank Status Class Type Default Raids (30 days) Raids (60 days) Raids (90 days)
Mookus Default class 14 Wizard Main 17085.00 88% (74/84) 94% (167/177) 96% (242/253)
Zypp Member class 14 Wizard Main 14593.00 90% (76/84) 84% (149/177) 88% (223/253)
Vladrik Member class 14 Wizard Main 4107.00 98% (82/84) 98% (174/177) 98% (249/253)
Bignukey Default class 14 Wizard Main 20.00 1% (1/84) 1% (1/177) 0% (1/253)
Vortexx Member class 14 Wizard Main 2065.00 57% (48/84) 58% (103/177) 58% (148/253)
Musti Applicant class 13 Warrior Main 3620.00 74% (62/84) 75% (133/177) 72% (181/253)
Boilybut Member class 13 Warrior Main 6640.00 73% (61/84) 80% (141/177) 73% (185/253)
Dazmono Member class 13 Warrior Main 368.00 61% (51/84) 61% (108/177) 63% (159/253)
Zebrone Default class 13 Warrior Main 1250.00 26% (22/84) 34% (61/177) 24% (61/253)
Mistle Default class 13 Warrior Main 510.00 5% (4/84) 2% (4/177) 2% (4/253)
Delzyr Default class 13 Warrior Main 5190.00 61% (51/84) 45% (80/177) 44% (112/253)
Grimlethal Default class 13 Warrior Main 1705.00 63% (53/84) 49% (86/177) 40% (101/253)
Mudz Default class 13 Warrior Main 8800.00 96% (81/84) 94% (167/177) 91% (231/253)
Galladan Default class 13 Warrior Main 270.00 32% (27/84) 15% (27/177) 11% (27/253)
Carladar Member class 13 Warrior Main 16230.00 36% (30/84) 23% (40/177) 31% (78/253)
Yella Member class 13 Warrior Main 1427.00 95% (80/84) 94% (166/177) 89% (226/253)
Meauxx Default class 12 Shaman Main 480.00 38% (32/84) 23% (41/177) 16% (41/253)
Niten Default class 12 Shaman Main 8480.00 68% (57/84) 77% (137/177) 81% (204/253)
Spedur Default class 12 Shaman Main 2690.00 100% (84/84) 99% (175/177) 98% (248/253)
Valdimeer Default class 11 Shadow Knight Main 1815.00 74% (62/84) 81% (144/177) 74% (187/253)
Nagruk Default class 11 Shadow Knight Main 1275.00 65% (55/84) 65% (115/177) 58% (146/253)
Umidar Default class 11 Shadow Knight Main 3285.00 24% (20/84) 42% (75/177) 52% (132/253)
Ganthus Default class 11 Shadow Knight Main 950.00 82% (69/84) 71% (125/177) 49% (125/253)
Krakus Default class 11 Shadow Knight Main 8100.00 80% (67/84) 64% (114/177) 65% (164/253)
Crillan Member class 10 Rogue Main 16892.00 55% (46/84) 75% (132/177) 82% (208/253)
Dabnabit Default class 10 Rogue Main 10.00 1% (1/84) 1% (1/177) 0% (1/253)
Zandair Default class 10 Rogue Main 3570.00 81% (68/84) 81% (144/177) 86% (217/253)
Phyxios Member class 10 Rogue Main 14720.00 60% (50/84) 47% (84/177) 54% (137/253)
Rabun Senior Officer class 9 Ranger Main 1745.00 60% (50/84) 65% (115/177) 64% (163/253)
Flemmingx Member class 9 Ranger Main 6173.00 23% (19/84) 26% (46/177) 30% (77/253)
Dailir Default class 9 Ranger Main 3170.00 76% (64/84) 79% (139/177) 82% (207/253)
Bobbhaus Default class 9 Ranger Main 1865.00 73% (61/84) 71% (125/177) 71% (179/253)
Kelvann Default class 9 Ranger Main 90.00 4% (3/84) 2% (3/177) 2% (6/253)
Irongron Member class 9 Ranger Main 860.00 50% (42/84) 55% (98/177) 60% (153/253)
Cretar Member class 9 Ranger Main 10112.00 10% (8/84) 27% (47/177) 32% (80/253)
Jeod Member class 9 Ranger Main 15318.00 98% (82/84) 96% (170/177) 96% (242/253)
Tuleras Member class 9 Ranger Main 9280.00 100% (84/84) 100% (177/177) 100% (253/253)
Thuko Member class 8 Paladin Main 9265.00 99% (83/84) 99% (176/177) 100% (252/253)
Borofin Member class 8 Paladin Main 7435.00 98% (82/84) 99% (175/177) 99% (251/253)
Zybaanx Default class 7 Necromancer Main 3730.00 65% (55/84) 69% (122/177) 66% (168/253)
Coor Member class 7 Necromancer Main 3425.00 0% (0/84) 8% (15/177) 25% (62/253)
Gioni Default class 7 Necromancer Main 3325.00 5% (4/84) 20% (35/177) 15% (37/253)
Belaar Senior Officer class 6 Monk Main 18975.00 99% (83/84) 95% (169/177) 93% (235/253)
Deming Default class 6 Monk Main 205.00 13% (11/84) 6% (11/177) 7% (17/253)
Zixthis Default class 6 Monk Main 1205.00 46% (39/84) 63% (112/177) 62% (156/253)
Georwell Member class 6 Monk Main 38815.00 86% (72/84) 88% (156/177) 87% (221/253)
Jaedo Member class 6 Monk Main 670.00 50% (42/84) 53% (94/177) 54% (137/253)
Uanaden Applicant class 5 Magician Main 2415.00 67% (56/84) 71% (126/177) 70% (176/253)
Sasharik Default class 5 Magician Main 2485.00 32% (27/84) 21% (37/177) 17% (42/253)
Schazam Default class 5 Magician Main 3805.00 62% (52/84) 54% (95/177) 59% (149/253)
Qwestor Default class 5 Magician Main 10.00 0% (0/84) 1% (1/177) 0% (1/253)
Moonburst Member class 5 Magician Main 11075.00 93% (78/84) 96% (170/177) 94% (238/253)
Jukubit Applicant class 5 Magician Main 8050.00 76% (64/84) 88% (155/177) 87% (219/253)
Bigmack Default class 5 Magician Main 3815.00 75% (63/84) 69% (123/177) 66% (167/253)
Zerha Default class 4 Enchanter Main 6045.00 90% (76/84) 93% (164/177) 94% (237/253)
Erlenstar Member class 4 Enchanter Main 31110.00 35% (29/84) 40% (70/177) 37% (93/253)
Chantrae Member class 4 Enchanter Main 17608.00 89% (75/84) 93% (164/177) 93% (235/253)
Milagra Member class 4 Enchanter Main 14369.00 36% (30/84) 47% (83/177) 48% (122/253)
Bonniemae Member class 16 Druid Main 11606.00 57% (48/84) 50% (88/177) 50% (126/253)
Edina Member class 16 Druid Main 29776.00 30% (25/84) 28% (50/177) 37% (93/253)
Jeevus Member class 16 Druid Main 7630.00 44% (37/84) 36% (64/177) 34% (87/253)
Jonifar Member class 16 Druid Main 18140.00 88% (74/84) 86% (153/177) 91% (229/253)
Toprem Default class 16 Druid Main 5570.00 100% (84/84) 100% (177/177) 100% (252/253)
Gillette Guild Leader class 16 Druid Main 20478.00 71% (60/84) 86% (153/177) 90% (228/253)
Leelaz Senior Officer class 15 Cleric Main 34307.00 55% (46/84) 72% (128/177) 77% (194/253)
Dusklar Member class 15 Cleric Main 18819.00 100% (84/84) 100% (177/177) 100% (253/253)
Madianminlola Member class 15 Cleric Main 37060.00 86% (72/84) 87% (154/177) 87% (219/253)
Gentsia Member class 15 Cleric Main 61846.00 95% (80/84) 88% (155/177) 91% (231/253)
Orisha Member class 15 Cleric Main 64835.00 90% (76/84) 95% (169/177) 96% (242/253)
Benesia Member class 15 Cleric Main 52711.00 70% (59/84) 74% (131/177) 75% (191/253)
Toohotforu Applicant class 2 Beastlord Main 245.00 14% (12/84) 7% (12/177) 13% (33/253)
Nasham Member class 2 Beastlord Main 2565.00 100% (84/84) 99% (176/177) 100% (252/253)
Mrfuzzles Default class 2 Beastlord Main 845.00 32% (27/84) 37% (65/177) 34% (86/253)
Uuldawen Default class 1 Bard Main 6185.00 27% (23/84) 38% (68/177) 43% (110/253)
Daix Default class 1 Bard Main 50.00 0% (0/84) 1% (1/177) 0% (1/253)
Vibrato Default class 1 Bard Main 180.00 80% (67/84) 49% (86/177) 34% (86/253)
Oblib Default class 1 Bard Main 910.00 93% (78/84) 48% (85/177) 34% (85/253)
Bflat Member class 1 Bard Main 1205.00 63% (53/84) 51% (91/177) 50% (127/253)
... 78 entries found

 

Login - CMS-Bridge is active. Use your CMS/Board Data to login.