• Saturday, 12/09/2023 13:23

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 1 Bard
Uuldawen4275.00
Bflat415.00
class 2 Beastlord
Nasham4545.00
Toohotforu-365.00
class 3 Berserker
Zerkvious510.00
class 15 Cleric
Orisha60385.00
Gentsia57071.00
Benesia49451.00
Madianminlola33950.00
Dusklar14619.00
class 16 Druid
Edina28026.00
Gillette17368.00
Jonifar15610.00
Bonniemae10276.00
Jeevus6140.00
class 4 Enchanter
Erlenstar29920.00
Milagra16079.00
Chantrae14008.00
Pixidust2530.00
Zerha705.00
class 5 Magician
Moonburst10435.00
Jukubit4150.00
Bigmack2725.00
Schazam2355.00
Sasharik1945.00
Dikfer404.00
Uanaden205.00
Crossfire10.00
class 6 Monk
Georwell36285.00
Belaar20135.00
Zixthis450.00
Deming65.00
class 7 Necromancer
Coor2825.00
Springin2585.00
Gioni2395.00
Zybaanx2040.00
Ezzerinya70.00
class 8 Paladin
Borofin10880.00
Thuko9565.00
Laeadern1208.00
Bubbajones20.00
class 9 Ranger
Jeod12218.00
Cretar10412.00
Tuleras6755.00
Flemmingx5948.00
Rabun905.00
Bobbhaus795.00
Dailir-280.00
Massoket-570.00
class 10 Rogue
Phyxios12410.00
Zandair1680.00
class 11 Shadow Knight
Krakus5260.00
Umidar1675.00
Nagruk1085.00
Valdimeer1015.00
class 12 Shaman
Niten3840.00
Meauxx1440.00
Spedur-320.00
class 13 Warrior
Carladar15330.00
Boilybut5840.00
Mudz4380.00
Delzyr2700.00
Grimlethal2005.00
Musti1590.00
Yella657.00
Dazmono588.00
Mistle460.00
Deckum40.00
class 14 Wizard
Zypp15253.00
Mookus14025.00
Vladrik3497.00
Vortexx2155.00

Overview

Name Rank Status Class Type Default Raids (30 days) Raids (60 days) Raids (90 days)
Belaar Senior Officer class 6 Monk Main 20135.00 95% (54/57) 95% (132/139) 80% (181/225)
Benesia Member class 15 Cleric Main 49451.00 84% (48/57) 85% (118/139) 85% (192/225)
Bflat Member class 1 Bard Main 415.00 58% (33/57) 54% (75/139) 52% (117/225)
Bigmack Default class 5 Magician Main 2725.00 74% (42/57) 73% (102/139) 74% (166/225)
Bobbhaus Default class 9 Ranger Main 795.00 82% (47/57) 58% (81/139) 54% (122/225)
Boilybut Member class 13 Warrior Main 5840.00 70% (40/57) 74% (103/139) 73% (164/225)
Bonniemae Member class 16 Druid Main 10276.00 42% (24/57) 22% (30/139) 23% (52/225)
Borofin Member class 8 Paladin Main 10880.00 81% (46/57) 78% (109/139) 83% (186/225)
Bubbajones Default class 8 Paladin Main 20.00 0% (0/57) 1% (1/139) 0% (1/225)
Carladar Member class 13 Warrior Main 15330.00 75% (43/57) 58% (80/139) 40% (91/225)
Chantrae Member class 4 Enchanter Main 14008.00 100% (57/57) 91% (127/139) 85% (191/225)
Coor Member class 7 Necromancer Main 2825.00 42% (24/57) 30% (42/139) 19% (42/225)
Cretar Member class 9 Ranger Main 10412.00 19% (11/57) 34% (47/139) 44% (99/225)
Crossfire Default class 5 Magician Main 10.00 2% (1/57) 1% (1/139) 0% (1/225)
Dailir Default class 9 Ranger Main -280.00 47% (27/57) 63% (88/139) 46% (103/225)
Dazmono Member class 13 Warrior Main 588.00 30% (17/57) 46% (64/139) 47% (105/225)
Deckum Default class 13 Warrior Main 40.00 0% (0/57) 2% (3/139) 1% (3/225)
Delzyr Default class 13 Warrior Main 2700.00 72% (41/57) 42% (59/139) 40% (91/225)
Deming Default class 6 Monk Main 65.00 60% (34/57) 50% (69/139) 32% (72/225)
Dikfer Default class 5 Magician Main 404.00 89% (51/57) 91% (127/139) 93% (210/225)
Dusklar Member class 15 Cleric Main 14619.00 98% (56/57) 99% (138/139) 99% (223/225)
Edina Member class 16 Druid Main 28026.00 46% (26/57) 50% (69/139) 44% (100/225)
Erlenstar Member class 4 Enchanter Main 29920.00 26% (15/57) 29% (41/139) 27% (61/225)
Ezzerinya Default class 7 Necromancer Main 70.00 9% (5/57) 4% (5/139) 2% (5/225)
Finasse Default class 13 Warrior Main 20.00 2% (1/57) 1% (1/139) 0% (1/225)
Flemmingx Member class 9 Ranger Main 5948.00 21% (12/57) 29% (40/139) 38% (86/225)
Gentsia Member class 15 Cleric Main 57071.00 100% (57/57) 100% (139/139) 100% (225/225)
Georwell Member class 6 Monk Main 36285.00 93% (53/57) 92% (128/139) 86% (193/225)
Gillette Guild Leader class 16 Druid Main 17368.00 89% (51/57) 86% (119/139) 91% (204/225)
Gioni Default class 7 Necromancer Main 2395.00 23% (13/57) 48% (67/139) 53% (120/225)
Grimlethal Default class 13 Warrior Main 2005.00 77% (44/57) 77% (107/139) 56% (126/225)
Jeevus Member class 16 Druid Main 6140.00 44% (25/57) 42% (58/139) 44% (98/225)
Jeod Member class 9 Ranger Main 12218.00 95% (54/57) 98% (136/139) 91% (205/225)
Jonifar Member class 16 Druid Main 15610.00 65% (37/57) 83% (115/139) 83% (187/225)
Jukubit Applicant class 5 Magician Main 4150.00 84% (48/57) 91% (127/139) 88% (197/225)
Krakus Default class 11 Shadow Knight Main 5260.00 26% (15/57) 27% (37/139) 47% (105/225)
Laeadern Member class 8 Paladin Main 1208.00 56% (32/57) 79% (110/139) 80% (180/225)
Madianminlola Member class 15 Cleric Main 33950.00 72% (41/57) 73% (101/139) 76% (171/225)
Massoket Member class 9 Ranger Main -570.00 81% (46/57) 45% (63/139) 28% (63/225)
Meauxx Default class 12 Shaman Main 1440.00 30% (17/57) 17% (23/139) 13% (30/225)
Milagra Member class 4 Enchanter Main 16079.00 58% (33/57) 58% (81/139) 69% (156/225)
Mistle Default class 13 Warrior Main 460.00 4% (2/57) 31% (43/139) 19% (43/225)
Mookus Default class 14 Wizard Main 14025.00 98% (56/57) 83% (116/139) 83% (186/225)
Moonburst Member class 5 Magician Main 10435.00 100% (57/57) 100% (139/139) 100% (224/225)
Mudz Default class 13 Warrior Main 4380.00 91% (52/57) 88% (122/139) 80% (181/225)
Musti Applicant class 13 Warrior Main 1590.00 54% (31/57) 68% (94/139) 63% (142/225)
Nagruk Default class 11 Shadow Knight Main 1085.00 82% (47/57) 84% (117/139) 84% (189/225)
Nasham Member class 2 Beastlord Main 4545.00 81% (46/57) 87% (121/139) 89% (200/225)
Niten Default class 12 Shaman Main 3840.00 98% (56/57) 96% (133/139) 96% (215/225)
Orisha Member class 15 Cleric Main 60385.00 100% (57/57) 94% (130/139) 96% (216/225)
Phyxios Member class 10 Rogue Main 12410.00 18% (10/57) 27% (38/139) 25% (57/225)
Pixidust Default class 4 Enchanter Main 2530.00 77% (44/57) 86% (120/139) 90% (203/225)
Rabun Senior Officer class 9 Ranger Main 905.00 65% (37/57) 71% (99/139) 67% (151/225)
Sasharik Default class 5 Magician Main 1945.00 2% (1/57) 29% (41/139) 47% (106/225)
Schazam Default class 5 Magician Main 2355.00 100% (57/57) 73% (101/139) 76% (172/225)
Spedur Default class 12 Shaman Main -320.00 70% (40/57) 29% (40/139) 22% (49/225)
Springin Default class 7 Necromancer Main 2585.00 100% (57/57) 91% (127/139) 95% (213/225)
Thuko Member class 8 Paladin Main 9565.00 95% (54/57) 78% (109/139) 76% (172/225)
Toohotforu Applicant class 2 Beastlord Main -365.00 37% (21/57) 35% (48/139) 30% (67/225)
Tuleras Member class 9 Ranger Main 6755.00 100% (57/57) 100% (139/139) 100% (224/225)
Uanaden Applicant class 5 Magician Main 205.00 23% (13/57) 9% (13/139) 12% (27/225)
Umidar Default class 11 Shadow Knight Main 1675.00 79% (45/57) 68% (95/139) 72% (163/225)
Uuldawen Default class 1 Bard Main 4275.00 39% (22/57) 38% (53/139) 46% (104/225)
Valdimeer Default class 11 Shadow Knight Main 1015.00 51% (29/57) 37% (52/139) 35% (79/225)
Vladrik Member class 14 Wizard Main 3497.00 100% (57/57) 100% (139/139) 100% (225/225)
Vortexx Member class 14 Wizard Main 2155.00 51% (29/57) 52% (72/139) 56% (127/225)
Yella Member class 13 Warrior Main 657.00 88% (50/57) 75% (104/139) 80% (181/225)
Zandair Default class 10 Rogue Main 1680.00 84% (48/57) 49% (68/139) 30% (68/225)
Zerha Default class 4 Enchanter Main 705.00 11% (6/57) 45% (63/139) 62% (139/225)
Zerkvious Default class 3 Berserker Main 510.00 16% (9/57) 32% (44/139) 20% (44/225)
Zixthis Default class 6 Monk Main 450.00 86% (49/57) 73% (101/139) 64% (143/225)
Zybaanx Default class 7 Necromancer Main 2040.00 60% (34/57) 63% (88/139) 64% (145/225)
Zypp Member class 14 Wizard Main 15253.00 74% (42/57) 83% (116/139) 84% (188/225)
... 73 entries found

 

Login - CMS-Bridge is active. Use your CMS/Board Data to login.