• Friday, 03/31/2023 12:00

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 1 Bard
Himig7410.00
Bflat1940.00
class 2 Beastlord
Nein48144.00
Nasham2635.00
Nubar1415.00
Mrfuzzles830.00
Toohotforu-70.00
class 3 Berserker
Scarry5640.00
Denton1015.00
Diyos290.00
class 15 Cleric
Orisha58705.00
Gentsia57436.00
Benesia43861.00
Madianminlola33080.00
Leelaz31757.00
Dusklar12579.00
class 16 Druid
Edina26751.00
Gillette17647.00
Jonifar14570.00
Bonniemae10011.00
Jeevus6825.00
class 4 Enchanter
Erlenstar28840.00
Milagra12224.00
Chantrae11243.00
Zerha450.00
class 5 Magician
Moonburst10170.00
Sickkemboy2940.00
Jukubit2825.00
Schazam1800.00
Eruantalon1095.00
Uanaden440.00
class 6 Monk
Georwell33415.00
Belaar16880.00
Zixthis775.00
class 7 Necromancer
Slingdeath3020.00
Coor2145.00
Frankensteinn30.00
class 8 Paladin
Borofin8530.00
Thuko5995.00
Laeadern2383.00
Grexx1560.00
Polkoll600.00
class 9 Ranger
Tuleras13580.00
Cretar11097.00
Flemmingx7576.00
Fabon2360.00
Irongron1910.00
Rabun1205.00
Bobbhaus1095.00
Jangaur1000.00
Dailir10.00
Jeod-576.00
class 10 Rogue
Crillan20627.00
Phyxios14200.00
Thaxis70.00
class 11 Shadow Knight
Krakus4335.00
Fronkensteen1385.00
class 12 Shaman
Kissafur5385.00
Niten4550.00
Ellon2210.00
Junzash1900.00
Meauxx1520.00
Eitac750.00
Mobuffs300.00
class 13 Warrior
Carladar19365.00
Boilybut8755.00
Mudz7190.00
Garronn2840.00
Musti2060.00
Dazmono1963.00
Yella1892.00
Gahob510.00
Hellfyres240.00
class 14 Wizard
Zypp21068.00
Mookus10950.00
Vladrik9007.00
Vortexx2445.00
Castlinsfury1450.00
Deabnue485.00

Overview

Name Rank Status Class Type Default Raids (30 days) Raids (60 days) Raids (90 days)
Belaar Senior Officer class 6 Monk Main 16880.00 89% (72/81) 92% (147/159) 93% (211/228)
Benesia Member class 15 Cleric Main 43861.00 89% (72/81) 89% (141/159) 82% (187/228)
Bflat Member class 1 Bard Main 1940.00 67% (54/81) 69% (109/159) 65% (149/228)
Bobbhaus Default class 9 Ranger Main 1095.00 89% (72/81) 72% (115/159) 73% (166/228)
Boilybut Member class 13 Warrior Main 8755.00 78% (63/81) 78% (124/159) 77% (175/228)
Bonniemae Member class 16 Druid Main 10011.00 43% (35/81) 52% (82/159) 45% (102/228)
Borofin Member class 8 Paladin Main 8530.00 99% (80/81) 97% (154/159) 98% (223/228)
Carladar Member class 13 Warrior Main 19365.00 19% (15/81) 21% (34/159) 22% (51/228)
Castlinsfury Default class 14 Wizard Main 1450.00 7% (6/81) 20% (32/159) 32% (73/228)
Chantrae Member class 4 Enchanter Main 11243.00 99% (80/81) 97% (155/159) 93% (213/228)
Coor Member class 7 Necromancer Main 2145.00 30% (24/81) 26% (41/159) 26% (60/228)
Cretar Member class 9 Ranger Main 11097.00 2% (2/81) 8% (13/159) 23% (52/228)
Crillan Member class 10 Rogue Main 20627.00 67% (54/81) 70% (111/159) 73% (167/228)
Dailir Default class 9 Ranger Main 10.00 1% (1/81) 1% (1/159) 0% (1/228)
Dazmono Member class 13 Warrior Main 1963.00 48% (39/81) 50% (80/159) 60% (136/228)
Deabnue Default class 14 Wizard Main 485.00 16% (13/81) 48% (76/159) 61% (138/228)
Denton Member class 3 Berserker Main 1015.00 41% (33/81) 21% (33/159) 14% (33/228)
Diyos Default class 3 Berserker Main 290.00 0% (0/81) 12% (19/159) 8% (19/228)
Dusklar Member class 15 Cleric Main 12579.00 93% (75/81) 89% (142/159) 93% (211/228)
Edina Member class 16 Druid Main 26751.00 51% (41/81) 55% (87/159) 55% (125/228)
Eitac Default class 12 Shaman Main 750.00 60% (49/81) 71% (113/159) 70% (160/228)
Ellon Default class 12 Shaman Main 2210.00 0% (0/81) 19% (30/159) 32% (73/228)
Erlenstar Member class 4 Enchanter Main 28840.00 28% (23/81) 35% (55/159) 36% (81/228)
Eruantalon Member class 5 Magician Main 1095.00 44% (36/81) 43% (69/159) 49% (111/228)
Fabon Member class 9 Ranger Main 2360.00 36% (29/81) 52% (82/159) 55% (125/228)
Flemmingx Member class 9 Ranger Main 7576.00 42% (34/81) 25% (40/159) 34% (77/228)
Frankensteinn Default class 7 Necromancer Main 30.00 2% (2/81) 1% (2/159) 1% (2/228)
Fronkensteen Default class 11 Shadow Knight Main 1385.00 99% (80/81) 99% (157/159) 80% (182/228)
Gahob Default class 13 Warrior Main 510.00 7% (6/81) 18% (28/159) 12% (28/228)
Garronn Member class 13 Warrior Main 2840.00 89% (72/81) 88% (140/159) 91% (208/228)
Gentsia Member class 15 Cleric Main 57436.00 100% (81/81) 100% (159/159) 100% (228/228)
Georwell Member class 6 Monk Main 33415.00 85% (69/81) 78% (124/159) 79% (181/228)
Gillette Guild Leader class 16 Druid Main 17647.00 100% (81/81) 100% (159/159) 100% (228/228)
Grexx Default class 8 Paladin Main 1560.00 73% (59/81) 45% (71/159) 47% (107/228)
Hellfyres Default class 13 Warrior Main 240.00 7% (6/81) 4% (6/159) 3% (6/228)
Himig Member class 1 Bard Main 7410.00 15% (12/81) 21% (34/159) 25% (56/228)
Irongron Member class 9 Ranger Main 1910.00 27% (22/81) 14% (22/159) 10% (22/228)
Jangaur Default class 9 Ranger Main 1000.00 89% (72/81) 91% (145/159) 93% (213/228)
Jeevus Member class 16 Druid Main 6825.00 72% (58/81) 72% (114/159) 75% (170/228)
Jeod Member class 9 Ranger Main -576.00 96% (78/81) 96% (152/159) 77% (176/228)
Jonifar Member class 16 Druid Main 14570.00 96% (78/81) 98% (156/159) 97% (221/228)
Jukubit Applicant class 5 Magician Main 2825.00 91% (74/81) 93% (148/159) 68% (155/228)
Junzash Default class 12 Shaman Main 1900.00 52% (42/81) 52% (83/159) 47% (107/228)
Kantryuu Default Unknown Main 320.00 9% (7/81) 4% (7/159) 3% (7/228)
Kissafur Member class 12 Shaman Main 5385.00 57% (46/81) 56% (89/159) 41% (94/228)
Krakus Default class 11 Shadow Knight Main 4335.00 62% (50/81) 65% (104/159) 60% (137/228)
Laeadern Member class 8 Paladin Main 2383.00 0% (0/81) 36% (57/159) 55% (126/228)
Leelaz Senior Officer class 15 Cleric Main 31757.00 49% (40/81) 52% (82/159) 53% (121/228)
Madianminlola Member class 15 Cleric Main 33080.00 78% (63/81) 84% (133/159) 86% (197/228)
Meauxx Default class 12 Shaman Main 1520.00 28% (23/81) 26% (41/159) 36% (81/228)
Milagra Member class 4 Enchanter Main 12224.00 73% (59/81) 79% (126/159) 82% (186/228)
Mobuffs Default class 12 Shaman Main 300.00 25% (20/81) 13% (20/159) 9% (20/228)
Mookus Default class 14 Wizard Main 10950.00 90% (73/81) 95% (151/159) 96% (219/228)
Moonburst Member class 5 Magician Main 10170.00 100% (81/81) 99% (158/159) 95% (217/228)
Mrfuzzles Default class 2 Beastlord Main 830.00 74% (60/81) 69% (109/159) 67% (152/228)
Mudz Default class 13 Warrior Main 7190.00 99% (80/81) 97% (154/159) 85% (194/228)
Musti Applicant class 13 Warrior Main 2060.00 85% (69/81) 74% (117/159) 71% (162/228)
Nasham Member class 2 Beastlord Main 2635.00 98% (79/81) 98% (156/159) 93% (213/228)
Nein Member class 2 Beastlord Main 48144.00 7% (6/81) 11% (17/159) 11% (25/228)
Niten Default class 12 Shaman Main 4550.00 94% (76/81) 94% (149/159) 92% (209/228)
Nubar Member class 2 Beastlord Main 1415.00 7% (6/81) 6% (10/159) 12% (27/228)
Orisha Member class 15 Cleric Main 58705.00 100% (81/81) 99% (158/159) 100% (227/228)
Phyxios Member class 10 Rogue Main 14200.00 90% (73/81) 90% (143/159) 93% (212/228)
Polkoll Default class 8 Paladin Main 600.00 15% (12/81) 50% (79/159) 61% (138/228)
Rabun Senior Officer class 9 Ranger Main 1205.00 27% (22/81) 17% (27/159) 21% (49/228)
Scarry Default class 3 Berserker Main 5640.00 85% (69/81) 87% (138/159) 73% (167/228)
Schazam Default class 5 Magician Main 1800.00 88% (71/81) 54% (86/159) 38% (86/228)
Sickkemboy Default class 5 Magician Main 2940.00 100% (81/81) 87% (138/159) 61% (138/228)
Slingdeath Member class 7 Necromancer Main 3020.00 54% (44/81) 56% (89/159) 58% (132/228)
Thaxis Default class 10 Rogue Main 70.00 6% (5/81) 3% (5/159) 2% (5/228)
Thuko Member class 8 Paladin Main 5995.00 94% (76/81) 94% (149/159) 95% (217/228)
Toohotforu Applicant class 2 Beastlord Main -70.00 41% (33/81) 45% (71/159) 45% (102/228)
Tuleras Member class 9 Ranger Main 13580.00 100% (81/81) 85% (135/159) 89% (204/228)
Uanaden Applicant class 5 Magician Main 440.00 88% (71/81) 89% (141/159) 79% (181/228)
Vladrik Member class 14 Wizard Main 9007.00 99% (80/81) 99% (157/159) 99% (225/228)
Vortexx Member class 14 Wizard Main 2445.00 56% (45/81) 58% (92/159) 57% (131/228)
Yella Member class 13 Warrior Main 1892.00 89% (72/81) 91% (145/159) 89% (202/228)
Zerha Default class 4 Enchanter Main 450.00 30% (24/81) 15% (24/159) 11% (24/228)
Zixthis Default class 6 Monk Main 775.00 96% (78/81) 94% (149/159) 95% (216/228)
Zypp Member class 14 Wizard Main 21068.00 98% (79/81) 98% (156/159) 98% (224/228)
... 80 entries found

 

Login - CMS-Bridge is active. Use your CMS/Board Data to login.