• Friday, 05/17/2024 10:15

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 1 Bard
Himig6950.00
Uuldawen6335.00
Bflat1815.00
Oblib1050.00
Vibrato520.00
class 2 Beastlord
Nasham3525.00
Mrfuzzles1075.00
Toohotforu-15.00
class 15 Cleric
Orisha63965.00
Gentsia61686.00
Benesia53611.00
Madianminlola37690.00
Leelaz35237.00
Dusklar17739.00
class 16 Druid
Edina30156.00
Gillette20318.00
Jonifar17460.00
Bonniemae11636.00
Jeevus7990.00
Toprem5300.00
class 4 Enchanter
Erlenstar30990.00
Chantrae18598.00
Milagra14369.00
Zerha5735.00
class 5 Magician
Jukubit8870.00
Moonburst7105.00
Bigmack4045.00
Schazam3725.00
Sasharik2715.00
Uanaden2595.00
class 6 Monk
Georwell39925.00
Belaar20115.00
Zixthis1395.00
Jaedo770.00
Deming205.00
class 7 Necromancer
Zybaanx3795.00
Gioni3655.00
Coor3365.00
class 8 Paladin
Thuko10275.00
Borofin8070.00
class 9 Ranger
Jeod16358.00
Cretar10112.00
Tuleras7970.00
Flemmingx6553.00
Dailir3690.00
Irongron1320.00
Bobbhaus1320.00
Rabun1315.00
class 10 Rogue
Crillan14967.00
Phyxios13900.00
Zandair2860.00
Dabnabit10.00
class 11 Shadow Knight
Krakus7280.00
Umidar3335.00
Valdimeer2535.00
Ganthus1750.00
Nagruk1335.00
class 12 Shaman
Niten8890.00
Spedur3630.00
Ellon2430.00
Meauxx480.00
Sparehawk220.00
class 13 Warrior
Carladar16310.00
Mudz9780.00
Boilybut7180.00
Delzyr5400.00
Musti3770.00
Garronn3010.00
Grimlethal1865.00
Yella1407.00
Mistle510.00
Galladan410.00
class 14 Wizard
Mookus17935.00
Zypp15193.00
Vladrik3017.00
Vortexx1995.00
Bignukey40.00

Overview

Name Rank Status Class Type Default Raids (30 days) Raids (60 days) Raids (90 days)
Rabun Senior Officer class 9 Ranger Main 1315.00 78% (66/85) 69% (117/170) 69% (183/264)
Leelaz Senior Officer class 15 Cleric Main 35237.00 99% (84/85) 73% (124/170) 81% (214/264)
Belaar Senior Officer class 6 Monk Main 20115.00 94% (80/85) 96% (164/170) 95% (251/264)
Moonburst Member class 5 Magician Main 7105.00 84% (71/85) 92% (156/170) 94% (249/264)
Boilybut Member class 13 Warrior Main 7180.00 76% (65/85) 76% (129/170) 77% (202/264)
Dazmono Member class 13 Warrior Main 318.00 64% (54/85) 63% (107/170) 62% (164/264)
Coor Member class 7 Necromancer Main 3365.00 34% (29/85) 17% (29/170) 17% (44/264)
Edina Member class 16 Druid Main 30156.00 38% (32/85) 32% (55/170) 30% (80/264)
Jaedo Member class 6 Monk Main 770.00 40% (34/85) 47% (80/170) 48% (128/264)
Himig Member class 1 Bard Main 6950.00 88% (75/85) 44% (75/170) 28% (75/264)
Dusklar Member class 15 Cleric Main 17739.00 98% (83/85) 99% (168/170) 99% (262/264)
Zypp Member class 14 Wizard Main 15193.00 72% (61/85) 81% (138/170) 80% (212/264)
Nasham Member class 2 Beastlord Main 3525.00 98% (83/85) 98% (167/170) 99% (261/264)
Flemmingx Member class 9 Ranger Main 6553.00 67% (57/85) 47% (80/170) 42% (111/264)
Crillan Member class 10 Rogue Main 14967.00 96% (82/85) 72% (122/170) 82% (216/264)
Cretar Member class 9 Ranger Main 10112.00 0% (0/85) 5% (8/170) 18% (47/264)
Thuko Member class 8 Paladin Main 10275.00 95% (81/85) 98% (166/170) 98% (260/264)
Carladar Member class 13 Warrior Main 16310.00 16% (14/85) 28% (47/170) 20% (52/264)
Gentsia Member class 15 Cleric Main 61686.00 100% (85/85) 94% (159/170) 92% (242/264)
Borofin Member class 8 Paladin Main 8070.00 93% (79/85) 95% (162/170) 97% (256/264)
Garronn Member class 13 Warrior Main 3010.00 72% (61/85) 36% (61/170) 23% (61/264)
Yella Member class 13 Warrior Main 1407.00 91% (77/85) 94% (160/170) 93% (246/264)
Orisha Member class 15 Cleric Main 63965.00 99% (84/85) 95% (161/170) 95% (252/264)
Bflat Member class 1 Bard Main 1815.00 72% (61/85) 64% (108/170) 55% (146/264)
Madianminlola Member class 15 Cleric Main 37690.00 64% (54/85) 75% (127/170) 80% (210/264)
Vladrik Member class 14 Wizard Main 3017.00 96% (82/85) 97% (165/170) 98% (258/264)
Erlenstar Member class 4 Enchanter Main 30990.00 28% (24/85) 35% (60/170) 38% (99/264)
Jonifar Member class 16 Druid Main 17460.00 98% (83/85) 93% (158/170) 90% (238/264)
Tuleras Member class 9 Ranger Main 7970.00 100% (85/85) 100% (170/170) 100% (264/264)
Benesia Member class 15 Cleric Main 53611.00 75% (64/85) 73% (124/170) 75% (198/264)
Georwell Member class 6 Monk Main 39925.00 96% (82/85) 87% (148/170) 90% (237/264)
Chantrae Member class 4 Enchanter Main 18598.00 86% (73/85) 87% (148/170) 91% (239/264)
Bonniemae Member class 16 Druid Main 11636.00 52% (44/85) 52% (89/170) 52% (137/264)
Jeod Member class 9 Ranger Main 16358.00 100% (85/85) 99% (168/170) 97% (257/264)
Jeevus Member class 16 Druid Main 7990.00 44% (37/85) 45% (76/170) 39% (104/264)
Phyxios Member class 10 Rogue Main 13900.00 69% (59/85) 64% (109/170) 56% (147/264)
Milagra Member class 4 Enchanter Main 14369.00 0% (0/85) 19% (33/170) 31% (83/264)
Irongron Member class 9 Ranger Main 1320.00 48% (41/85) 53% (90/170) 56% (147/264)
Vortexx Member class 14 Wizard Main 1995.00 53% (45/85) 52% (89/170) 58% (152/264)
Gillette Guild Leader class 16 Druid Main 20318.00 84% (71/85) 78% (132/170) 86% (226/264)
Schazam Default class 5 Magician Main 3725.00 66% (56/85) 66% (112/170) 57% (151/264)
Niten Default class 12 Shaman Main 8890.00 51% (43/85) 63% (107/170) 70% (186/264)
Deming Default class 6 Monk Main 205.00 25% (21/85) 18% (30/170) 11% (30/264)
Bobbhaus Default class 9 Ranger Main 1320.00 85% (72/85) 75% (128/170) 74% (196/264)
Mudz Default class 13 Warrior Main 9780.00 99% (84/85) 97% (165/170) 96% (253/264)
Zixthis Default class 6 Monk Main 1395.00 41% (35/85) 42% (71/170) 58% (152/264)
Nagruk Default class 11 Shadow Knight Main 1335.00 13% (11/85) 39% (67/170) 45% (120/264)
Gioni Default class 7 Necromancer Main 3655.00 27% (23/85) 19% (33/170) 22% (58/264)
Spedur Default class 12 Shaman Main 3630.00 84% (71/85) 92% (156/170) 94% (248/264)
Bignukey Default class 14 Wizard Main 40.00 1% (1/85) 1% (2/170) 1% (2/264)
Mistle Default class 13 Warrior Main 510.00 0% (0/85) 2% (4/170) 2% (4/264)
Finasse Default class 13 Warrior Main 40.00 1% (1/85) 1% (1/170) 0% (1/264)
Toprem Default class 16 Druid Main 5300.00 99% (84/85) 99% (169/170) 100% (263/264)
Sparehawk Default class 12 Shaman Main 220.00 6% (5/85) 3% (5/170) 2% (5/264)
Ganthus Default class 11 Shadow Knight Main 1750.00 95% (81/85) 88% (150/170) 76% (200/264)
Vibrato Default class 1 Bard Main 520.00 100% (85/85) 90% (153/170) 63% (165/264)
Oblib Default class 1 Bard Main 1050.00 100% (85/85) 96% (164/170) 62% (164/264)
Bigmack Default class 5 Magician Main 4045.00 53% (45/85) 66% (112/170) 64% (168/264)
Delzyr Default class 13 Warrior Main 5400.00 46% (39/85) 52% (88/170) 43% (113/264)
Zerha Default class 4 Enchanter Main 5735.00 100% (85/85) 95% (162/170) 94% (249/264)
Dailir Default class 9 Ranger Main 3690.00 48% (41/85) 66% (112/170) 71% (188/264)
Sasharik Default class 5 Magician Main 2715.00 27% (23/85) 31% (53/170) 23% (60/264)
Valdimeer Default class 11 Shadow Knight Main 2535.00 55% (47/85) 68% (115/170) 75% (197/264)
Umidar Default class 11 Shadow Knight Main 3335.00 5% (4/85) 18% (31/170) 33% (87/264)
Uuldawen Default class 1 Bard Main 6335.00 28% (24/85) 31% (52/170) 38% (100/264)
Zybaanx Default class 7 Necromancer Main 3795.00 64% (54/85) 64% (109/170) 68% (180/264)
Grimlethal Default class 13 Warrior Main 1865.00 69% (59/85) 66% (112/170) 57% (150/264)
Mrfuzzles Default class 2 Beastlord Main 1075.00 20% (17/85) 26% (44/170) 34% (90/264)
Meauxx Default class 12 Shaman Main 480.00 0% (0/85) 21% (35/170) 16% (41/264)
Ellon Default class 12 Shaman Main 2430.00 46% (39/85) 23% (39/170) 15% (39/264)
Dabnabit Default class 10 Rogue Main 10.00 0% (0/85) 1% (1/170) 0% (1/264)
Zandair Default class 10 Rogue Main 2860.00 100% (85/85) 91% (154/170) 88% (231/264)
Krakus Default class 11 Shadow Knight Main 7280.00 94% (80/85) 85% (145/170) 74% (196/264)
Galladan Default class 13 Warrior Main 410.00 12% (10/85) 22% (37/170) 14% (37/264)
Mookus Default class 14 Wizard Main 17935.00 87% (74/85) 88% (149/170) 92% (243/264)
Musti Applicant class 13 Warrior Main 3770.00 87% (74/85) 79% (134/170) 79% (209/264)
Toohotforu Applicant class 2 Beastlord Main -15.00 22% (19/85) 17% (29/170) 14% (37/264)
Uanaden Applicant class 5 Magician Main 2595.00 16% (14/85) 45% (77/170) 53% (140/264)
Jukubit Applicant class 5 Magician Main 8870.00 66% (56/85) 75% (127/170) 83% (219/264)
... 79 entries found

 

Login - CMS-Bridge is active. Use your CMS/Board Data to login.