• Thursday, 03/28/2024 17:33

Hourly RollCall

Default
Default

Raids

Date Name Note Value
03/26/2024 Hourly RollCall 23:55 - 02:08 20.00
03/26/2024 Hourly RollCall 22:58 - 01:12 20.00
03/24/2024 Hourly RollCall 23:18 - 01:31 20.00
03/24/2024 Hourly RollCall 22:12 - 00:26 20.00
03/24/2024 Hourly RollCall 21:26 - 23:40 20.00
03/21/2024 Hourly RollCall 23:12 - 01:25 20.00
03/19/2024 Hourly RollCall 00:35 - 02:49 20.00
03/19/2024 Hourly RollCall 00:10 - 02:23 20.00
03/19/2024 Hourly RollCall 22:51 - 01:04 20.00
03/17/2024 Hourly RollCall 23:32 - 01:45 20.00
03/17/2024 Hourly RollCall 22:18 - 00:32 20.00
03/17/2024 Hourly RollCall 21:24 - 23:37 20.00
03/14/2024 Hourly RollCall 00:00 - 02:13 20.00
03/14/2024 Hourly RollCall 23:07 - 01:21 20.00
03/12/2024 Hourly RollCall 00:13 - 02:26 20.00
03/12/2024 Hourly RollCall 23:01 - 01:15 20.00
03/10/2024 Hourly RollCall 00:05 - 02:18 20.00
03/10/2024 Hourly RollCall 23:25 - 01:39 20.00
03/10/2024 Hourly RollCall 22:17 - 00:31 20.00
03/10/2024 Hourly RollCall 21:18 - 23:32 20.00
03/07/2024 Hourly RollCall 01:10 - 03:24 20.00
03/07/2024 Hourly RollCall 01:06 - 03:19 20.00
03/07/2024 Hourly RollCall 00:07 - 02:20 20.00
03/05/2024 Hourly RollCall 00:19 - 02:32 20.00
02/29/2024 Hourly RollCall 01:08 - 03:22 20.00
02/29/2024 Hourly RollCall 00:02 - 02:15 20.00
02/27/2024 Hourly RollCall 00:56 - 03:09 20.00
02/27/2024 Hourly RollCall 00:03 - 02:16 20.00
02/25/2024 Hourly RollCall 00:17 - 02:30 20.00
02/25/2024 Hourly RollCall 23:37 - 01:50 20.00
02/25/2024 Hourly RollCall 22:33 - 00:46 20.00
02/22/2024 Hourly RollCall 00:47 - 03:00 20.00
02/22/2024 Hourly RollCall 00:04 - 02:17 20.00
02/20/2024 Hourly RollCall 01:01 - 03:15 20.00
02/20/2024 Hourly RollCall 00:18 - 02:32 20.00
02/18/2024 Hourly RollCall 00:38 - 02:51 20.00
02/18/2024 Hourly RollCall 23:13 - 01:26 20.00
02/18/2024 Hourly RollCall 22:16 - 00:30 20.00
02/15/2024 Hourly RollCall 01:22 - 03:36 20.00
02/15/2024 Hourly RollCall 00:02 - 02:15 20.00
02/13/2024 Hourly RollCall 01:25 - 03:38 20.00
02/13/2024 Hourly RollCall 00:25 - 02:39 20.00
02/08/2024 Hourly RollCall 01:01 - 03:14 20.00
02/08/2024 Hourly RollCall 23:57 - 02:10 20.00
02/01/2024 Hourly RollCall 01:03 - 03:17 20.00
02/01/2024 Hourly RollCall 00:02 - 02:15 20.00
01/30/2024 Hourly RollCall 01:31 - 03:44 20.00
01/30/2024 Hourly RollCall 01:28 - 03:41 20.00
01/28/2024 Hourly RollCall 22:26 - 00:40 20.00
01/25/2024 Hourly RollCall 00:57 - 03:10 20.00
01/25/2024 Hourly RollCall 00:06 - 02:19 20.00
01/23/2024 Hourly RollCall 01:02 - 03:15 20.00
01/23/2024 Hourly RollCall 00:16 - 02:29 20.00
01/21/2024 Hourly RollCall 00:13 - 02:26 20.00
01/21/2024 Hourly RollCall 23:17 - 01:30 20.00
01/21/2024 Hourly RollCall 22:25 - 00:38 20.00
01/18/2024 Hourly RollCall 01:16 - 03:29 20.00
01/18/2024 Hourly RollCall 00:01 - 02:14 20.00
01/16/2024 Hourly RollCall 01:03 - 03:17 20.00
01/16/2024 Hourly RollCall 23:58 - 02:12 20.00
01/15/2024 Hourly RollCall 15:12 - 17:25 20.00
01/15/2024 Hourly RollCall 15:03 - 17:17 20.00
01/14/2024 Hourly RollCall 22:26 - 00:40 20.00
01/11/2024 Hourly RollCall 00:59 - 03:13 20.00
01/11/2024 Hourly RollCall 00:01 - 02:14 20.00
01/09/2024 Hourly RollCall 02:18 - 04:31 20.00
01/09/2024 Hourly RollCall 02:02 - 04:16 20.00
01/09/2024 Hourly RollCall 01:55 - 04:08 20.00
01/08/2024 Hourly RollCall 17:56 - 20:10 20.00
01/04/2024 Hourly RollCall 01:01 - 03:14 20.00
01/04/2024 Hourly RollCall 23:56 - 02:09 20.00
01/02/2024 Hourly RollCall 01:58 - 04:11 20.00
01/02/2024 Hourly RollCall 01:07 - 03:20 20.00
01/02/2024 Hourly RollCall 00:02 - 02:16 20.00
12/21/2023 Hourly RollCall 01:15 - 03:28 20.00
12/21/2023 Hourly RollCall 00:12 - 02:25 20.00
12/19/2023 Hourly RollCall 01:12 - 03:25 20.00
12/19/2023 Hourly RollCall 00:09 - 02:23 20.00
12/17/2023 Hourly RollCall 00:13 - 02:27 20.00
12/17/2023 Hourly RollCall 23:20 - 01:33 20.00
12/17/2023 Hourly RollCall 22:34 - 00:47 20.00
12/17/2023 Hourly RollCall 22:13 - 00:26 20.00
12/03/2023 Hourly RollCall 00:02 - 02:15 20.00
12/03/2023 Hourly RollCall 23:13 - 01:27 20.00
12/03/2023 Hourly RollCall 21:59 - 00:12 20.00
11/30/2023 Hourly RollCall 01:03 - 03:16 20.00
11/30/2023 Hourly RollCall 00:06 - 02:19 20.00
11/28/2023 Hourly RollCall 01:02 - 03:15 20.00
11/28/2023 Hourly RollCall 00:02 - 02:15 20.00
11/21/2023 Hourly RollCall 01:07 - 03:20 20.00
11/21/2023 Hourly RollCall 00:05 - 02:19 20.00
11/19/2023 Hourly RollCall 23:49 - 02:02 20.00
11/19/2023 Hourly RollCall 23:23 - 01:36 20.00
11/19/2023 Hourly RollCall 22:07 - 00:20 20.00
11/16/2023 Hourly RollCall 00:55 - 03:08 20.00
11/16/2023 Hourly RollCall 23:53 - 02:07 20.00
11/14/2023 Hourly RollCall 00:14 - 02:27 20.00
11/12/2023 Hourly RollCall 00:51 - 03:05 20.00
11/12/2023 Hourly RollCall 00:16 - 02:29 20.00
11/12/2023 Hourly RollCall 23:24 - 01:38 20.00
11/12/2023 Hourly RollCall 22:14 - 00:28 20.00
11/09/2023 Hourly RollCall 01:33 - 03:46 20.00
11/09/2023 Hourly RollCall 01:10 - 03:23 20.00
11/09/2023 Hourly RollCall 00:44 - 02:57 20.00
11/07/2023 Hourly RollCall 02:13 - 04:26 20.00
11/07/2023 Hourly RollCall 01:09 - 03:22 20.00
11/07/2023 Hourly RollCall 00:07 - 02:20 20.00
11/05/2023 Hourly RollCall 23:19 - 01:32 20.00
11/05/2023 Hourly RollCall 22:18 - 00:31 20.00
11/02/2023 Hourly RollCall 00:03 - 02:16 20.00
11/02/2023 Hourly RollCall 23:01 - 01:14 20.00
10/29/2023 Hourly RollCall 23:11 - 01:24 20.00
10/29/2023 Hourly RollCall 22:11 - 00:25 20.00
10/29/2023 Hourly RollCall 21:24 - 23:38 20.00
10/26/2023 Hourly RollCall 00:23 - 02:37 20.00
10/26/2023 Hourly RollCall 23:08 - 01:21 20.00
10/24/2023 Hourly RollCall 23:54 - 02:07 20.00
10/24/2023 Hourly RollCall 22:59 - 01:12 20.00
10/22/2023 Hourly RollCall 00:17 - 02:31 20.00
10/22/2023 Hourly RollCall 23:16 - 01:29 20.00
10/22/2023 Hourly RollCall 22:21 - 00:34 20.00
10/22/2023 Hourly RollCall 21:40 - 23:54 20.00
10/19/2023 Hourly RollCall 23:47 - 02:00 20.00
10/19/2023 Hourly RollCall 23:25 - 01:38 20.00
10/17/2023 Hourly RollCall 23:43 - 01:56 20.00
10/17/2023 Hourly RollCall 22:55 - 01:09 20.00
10/15/2023 Hourly RollCall 23:15 - 01:28 20.00
10/15/2023 Hourly RollCall 22:37 - 00:51 20.00
10/15/2023 Hourly RollCall 21:16 - 23:29 20.00
10/12/2023 Hourly RollCall 00:07 - 02:21 20.00
10/12/2023 Hourly RollCall 23:10 - 01:24 20.00
10/12/2023 Hourly RollCall 22:59 - 01:13 20.00
10/10/2023 Hourly RollCall 23:57 - 02:11 20.00
10/10/2023 Hourly RollCall 23:08 - 01:22 20.00
10/08/2023 Hourly RollCall 00:09 - 02:22 20.00
10/08/2023 Hourly RollCall 23:17 - 01:30 20.00
10/08/2023 Hourly RollCall 22:59 - 01:12 20.00
10/08/2023 Hourly RollCall 21:18 - 23:32 20.00
10/05/2023 Hourly RollCall 00:01 - 02:14 20.00
10/05/2023 Hourly RollCall 22:59 - 01:13 20.00
10/03/2023 Hourly RollCall 23:59 - 02:13 20.00
10/03/2023 Hourly RollCall 23:10 - 01:24 20.00
10/01/2023 Hourly RollCall 23:21 - 01:34 20.00
10/01/2023 Hourly RollCall 22:25 - 00:38 20.00
10/01/2023 Hourly RollCall 21:10 - 23:23 20.00
09/28/2023 Hourly RollCall 00:06 - 02:20 20.00
09/28/2023 Hourly RollCall 23:12 - 01:25 20.00
09/26/2023 Hourly RollCall 23:58 - 02:12 20.00
09/26/2023 Hourly RollCall 23:20 - 01:33 20.00
09/24/2023 Hourly RollCall 23:36 - 01:49 20.00
09/24/2023 Hourly RollCall 22:29 - 00:42 20.00
09/24/2023 Hourly RollCall 21:25 - 23:30 20.00
09/21/2023 Hourly RollCall 23:04 - 01:17 20.00
09/19/2023 Hourly RollCall 23:01 - 01:15 20.00
09/17/2023 Hourly RollCall 00:24 - 02:37 20.00
09/17/2023 Hourly RollCall 23:03 - 01:16 20.00
09/17/2023 Hourly RollCall 22:15 - 00:28 20.00
09/17/2023 Hourly RollCall 21:14 - 23:27 20.00
09/14/2023 Hourly RollCall 23:40 - 01:53 20.00
09/14/2023 Hourly RollCall 23:01 - 01:15 20.00
09/12/2023 Hourly RollCall 00:55 - 03:08 20.00
09/12/2023 Hourly RollCall 23:59 - 02:12 20.00
09/12/2023 Hourly RollCall 23:05 - 01:19 20.00
09/10/2023 Hourly RollCall 00:02 - 02:16 15.00
09/10/2023 Hourly RollCall 23:23 - 01:36 20.00
09/10/2023 Hourly RollCall 22:19 - 00:32 20.00
09/10/2023 Hourly RollCall 21:20 - 23:33 20.00
09/07/2023 Hourly RollCall 00:55 - 03:08 20.00
09/07/2023 Hourly RollCall 00:05 - 02:19 20.00
09/07/2023 Hourly RollCall 23:01 - 01:15 20.00
09/05/2023 Hourly RollCall 01:06 - 03:19 20.00
09/05/2023 Hourly RollCall 00:02 - 02:15 20.00
09/05/2023 Hourly RollCall 23:07 - 01:20 20.00
08/29/2023 Hourly RollCall 00:46 - 03:00 20.00
08/29/2023 Hourly RollCall 00:05 - 02:19 20.00
08/29/2023 Hourly RollCall 23:07 - 01:20 20.00
08/27/2023 Hourly RollCall 00:26 - 02:39 20.00
08/27/2023 Hourly RollCall 23:14 - 01:27 20.00
08/27/2023 Hourly RollCall 22:42 - 00:56 20.00
08/27/2023 Hourly RollCall 21:06 - 23:20 20.00
08/24/2023 Hourly RollCall 01:02 - 03:15 20.00
08/24/2023 Hourly RollCall 23:57 - 02:10 20.00
08/24/2023 Hourly RollCall 22:59 - 01:13 20.00
08/22/2023 Hourly RollCall 23:58 - 02:11 20.00
08/22/2023 Hourly RollCall 23:14 - 01:27 20.00
08/20/2023 Hourly RollCall 23:15 - 01:28 20.00
08/20/2023 Hourly RollCall 22:13 - 00:26 20.00
08/20/2023 Hourly RollCall 21:17 - 23:30 20.00
08/17/2023 Hourly RollCall 00:01 - 02:14 20.00
08/17/2023 Hourly RollCall 23:06 - 01:19 20.00
08/15/2023 Hourly RollCall 23:53 - 02:06 20.00
08/15/2023 Hourly RollCall 23:03 - 01:16 20.00
08/13/2023 Hourly RollCall 23:06 - 01:19 20.00
08/13/2023 Hourly RollCall 22:20 - 00:33 20.00
08/13/2023 Hourly RollCall 21:10 - 23:24 20.00
08/10/2023 Hourly RollCall 23:54 - 02:07 20.00
08/10/2023 Hourly RollCall 23:00 - 01:14 20.00
08/08/2023 Hourly RollCall 00:03 - 02:16 20.00
08/08/2023 Hourly RollCall 23:05 - 01:18 20.00
08/06/2023 Hourly RollCall 23:27 - 01:40 20.00
08/06/2023 Hourly RollCall 23:24 - 01:37 20.00
08/06/2023 Hourly RollCall 21:10 - 23:23 20.00
08/03/2023 Hourly RollCall 00:10 - 02:24 20.00
08/03/2023 Hourly RollCall 23:04 - 01:18 20.00
08/01/2023 Hourly RollCall 01:02 - 03:15 20.00
08/01/2023 Hourly RollCall 00:05 - 02:19 20.00
08/01/2023 Hourly RollCall 23:08 - 01:21 20.00
07/30/2023 Hourly RollCall 00:03 - 02:16 20.00
07/30/2023 Hourly RollCall 23:13 - 01:26 20.00
07/30/2023 Hourly RollCall 22:07 - 00:20 20.00
07/30/2023 Hourly RollCall 21:14 - 23:28 20.00
07/27/2023 Hourly RollCall 00:08 - 02:21 20.00
07/27/2023 Hourly RollCall 23:10 - 01:23 20.00
07/25/2023 Hourly RollCall 00:52 - 03:05 20.00
07/25/2023 Hourly RollCall 00:01 - 02:14 20.00
07/25/2023 Hourly RollCall 23:03 - 01:16 20.00
07/23/2023 Hourly RollCall 00:18 - 02:32 20.00
07/23/2023 Hourly RollCall 23:55 - 02:08 20.00
07/23/2023 Hourly RollCall 22:42 - 00:55 20.00
07/23/2023 Hourly RollCall 21:13 - 23:27 20.00
07/20/2023 Hourly RollCall 01:08 - 03:21 20.00
07/20/2023 Hourly RollCall 00:04 - 02:17 20.00
07/20/2023 Hourly RollCall 23:03 - 01:16 20.00
07/18/2023 Hourly RollCall 23:59 - 02:12 20.00
07/18/2023 Hourly RollCall 23:10 - 01:23 20.00
07/16/2023 Hourly RollCall 23:17 - 01:31 20.00
07/16/2023 Hourly RollCall 22:16 - 00:29 20.00
07/16/2023 Hourly RollCall 21:16 - 23:30 20.00
07/13/2023 Hourly RollCall 00:39 - 02:53 20.00
07/13/2023 Hourly RollCall 00:22 - 02:36 20.00
07/13/2023 Hourly RollCall 22:59 - 01:12 20.00
07/11/2023 Hourly RollCall 00:05 - 02:18 20.00
07/11/2023 Hourly RollCall 23:18 - 01:31 20.00
07/09/2023 Hourly RollCall 23:32 - 01:45 20.00
07/09/2023 Hourly RollCall 22:27 - 00:40 20.00
07/09/2023 Hourly RollCall 21:54 - 00:07 20.00
07/06/2023 Hourly RollCall 00:06 - 02:20 20.00
07/06/2023 Hourly RollCall 23:24 - 01:38 20.00
07/02/2023 Hourly RollCall 21:21 - 23:34 20.00
06/29/2023 Hourly RollCall 01:02 - 03:15 40.00
06/29/2023 Hourly RollCall 00:27 - 02:41 20.00
06/29/2023 Hourly RollCall 23:15 - 01:28 20.00
06/27/2023 Hourly RollCall 23:59 - 02:12 20.00
06/27/2023 Hourly RollCall 23:33 - 01:47 20.00
06/25/2023 Hourly RollCall 00:08 - 02:22 20.00
06/25/2023 Hourly RollCall 23:49 - 02:02 20.00
06/25/2023 Hourly RollCall 22:24 - 00:37 20.00
06/25/2023 Hourly RollCall 21:21 - 23:35 20.00
06/22/2023 Hourly RollCall 00:07 - 02:21 20.00
06/22/2023 Hourly RollCall 23:36 - 01:50 20.00
06/15/2023 Hourly RollCall 00:55 - 03:09 20.00
06/15/2023 Hourly RollCall 00:06 - 02:20 20.00
06/15/2023 Hourly RollCall 23:03 - 01:17 20.00
06/13/2023 Hourly RollCall 00:52 - 03:05 20.00
06/13/2023 Hourly RollCall 00:00 - 02:13 20.00
06/13/2023 Hourly RollCall 23:14 - 01:28 20.00
06/11/2023 Hourly RollCall 00:09 - 02:22 20.00
06/11/2023 Hourly RollCall 23:10 - 01:24 20.00
06/11/2023 Hourly RollCall 22:18 - 00:31 20.00
06/11/2023 Hourly RollCall 21:20 - 23:33 20.00
06/08/2023 Hourly RollCall 00:05 - 02:19 20.00
06/08/2023 Hourly RollCall 23:03 - 01:16 20.00
06/06/2023 Hourly RollCall 00:08 - 02:21 20.00
06/06/2023 Hourly RollCall 23:03 - 01:17 20.00
06/04/2023 Hourly RollCall 23:05 - 01:19 20.00
06/04/2023 Hourly RollCall 22:27 - 00:40 20.00
06/04/2023 Hourly RollCall 21:17 - 23:30 20.00
06/01/2023 Hourly RollCall 23:55 - 02:08 20.00
06/01/2023 Hourly RollCall 23:14 - 01:27 20.00
05/30/2023 Hourly RollCall 00:05 - 02:19 20.00
05/30/2023 Hourly RollCall 23:01 - 01:15 20.00
05/25/2023 Hourly RollCall 23:56 - 02:09 20.00
05/25/2023 Hourly RollCall 23:18 - 01:31 20.00
05/23/2023 Hourly RollCall 00:05 - 02:19 20.00
05/23/2023 Hourly RollCall 23:02 - 01:15 20.00
05/21/2023 Hourly RollCall 22:17 - 00:30 20.00
05/21/2023 Hourly RollCall 21:15 - 23:28 20.00
05/18/2023 Hourly RollCall 23:58 - 02:12 20.00
05/18/2023 Hourly RollCall 23:03 - 01:17 20.00
05/16/2023 Hourly RollCall 00:53 - 03:06 20.00
05/16/2023 Hourly RollCall 00:06 - 02:19 20.00
05/16/2023 Hourly RollCall 23:03 - 01:17 20.00
05/11/2023 Hourly RollCall 23:58 - 02:11 20.00
05/11/2023 Hourly RollCall 23:10 - 01:23 20.00
05/09/2023 Hourly RollCall 00:46 - 02:59 20.00
05/09/2023 Hourly RollCall 00:06 - 02:19 20.00
05/09/2023 Hourly RollCall 23:15 - 01:28 20.00
05/07/2023 Hourly RollCall 00:08 - 02:22 20.00
05/07/2023 Hourly RollCall 23:10 - 01:24 20.00
05/07/2023 Hourly RollCall 22:15 - 00:28 20.00
05/07/2023 Hourly RollCall 21:42 - 23:55 20.00
05/04/2023 Hourly RollCall 00:06 - 02:19 20.00
05/04/2023 Hourly RollCall 23:08 - 01:22 20.00
05/02/2023 Hourly RollCall 00:04 - 02:18 20.00
05/02/2023 Hourly RollCall 22:57 - 01:11 20.00
04/30/2023 Hourly RollCall 23:17 - 01:31 20.00
04/30/2023 Hourly RollCall 22:22 - 00:36 20.00
04/30/2023 Hourly RollCall 21:17 - 23:30 20.00
04/27/2023 Hourly RollCall 00:17 - 02:30 20.00
04/27/2023 Hourly RollCall 23:08 - 01:21 20.00
04/25/2023 Hourly RollCall 00:58 - 03:11 20.00
04/25/2023 Hourly RollCall 00:06 - 02:19 20.00
04/25/2023 Hourly RollCall 23:03 - 01:16 20.00
04/23/2023 Hourly RollCall 00:08 - 02:21 20.00
04/23/2023 Hourly RollCall 23:15 - 01:28 20.00
04/23/2023 Hourly RollCall 22:28 - 00:42 20.00
04/23/2023 Hourly RollCall 21:31 - 23:45 20.00
04/20/2023 Hourly RollCall 00:52 - 03:06 20.00
04/20/2023 Hourly RollCall 23:50 - 02:03 20.00
04/20/2023 Hourly RollCall 23:16 - 01:30 20.00
04/18/2023 Hourly RollCall 00:08 - 02:21 20.00
04/18/2023 Hourly RollCall 23:00 - 01:13 20.00
04/16/2023 Hourly RollCall 23:43 - 01:56 20.00
04/16/2023 Hourly RollCall 22:08 - 00:22 20.00
04/16/2023 Hourly RollCall 21:15 - 23:29 20.00
04/13/2023 Hourly RollCall 01:01 - 03:15 20.00
04/13/2023 Hourly RollCall 00:03 - 02:16 20.00
04/13/2023 Hourly RollCall 23:00 - 01:14 20.00
04/11/2023 Hourly RollCall 00:10 - 02:23 20.00
04/11/2023 Hourly RollCall 23:00 - 01:14 20.00
04/06/2023 Hourly RollCall 01:00 - 03:13 20.00
04/06/2023 Hourly RollCall 00:12 - 02:26 20.00
04/06/2023 Hourly RollCall 23:04 - 01:18 20.00
04/04/2023 Hourly RollCall 00:06 - 02:19 20.00
04/04/2023 Hourly RollCall 23:03 - 01:16 20.00
04/02/2023 Hourly RollCall 00:16 - 02:29 20.00
04/02/2023 Hourly RollCall 21:21 - 23:34 20.00
03/30/2023 Hourly RollCall 00:04 - 02:18 20.00
03/30/2023 Hourly RollCall 23:04 - 01:17 20.00
03/28/2023 Hourly RollCall 00:00 - 02:13 20.00
03/28/2023 Hourly RollCall 23:01 - 01:15 20.00
03/26/2023 Hourly RollCall 22:20 - 00:34 20.00
03/26/2023 Hourly RollCall 21:14 - 23:27 20.00
03/23/2023 Hourly RollCall 01:17 - 03:30 20.00
03/23/2023 Hourly RollCall 00:02 - 02:15 20.00
03/23/2023 Hourly RollCall 23:00 - 01:13 20.00
03/21/2023 Hourly RollCall 00:58 - 03:12 20.00
03/21/2023 Hourly RollCall 23:57 - 02:10 20.00
03/21/2023 Hourly RollCall 22:58 - 01:11 20.00
03/19/2023 Hourly RollCall 21:16 - 23:29 20.00
03/18/2023 Hourly RollCall 16:58 - 19:12 20.00
03/18/2023 Hourly RollCall 16:49 - 19:03 20.00
03/12/2023 Hourly RollCall 23:13 - 01:26 20.00
03/12/2023 Hourly RollCall 22:17 - 00:30 20.00
03/12/2023 Hourly RollCall 21:22 - 23:36 20.00
03/09/2023 Hourly RollCall 23:52 - 02:05 20.00
03/07/2023 Hourly RollCall 00:56 - 03:10 20.00
03/07/2023 Hourly RollCall 00:06 - 02:19 20.00
03/05/2023 Hourly RollCall 22:13 - 00:26 20.00
03/02/2023 Hourly RollCall 01:15 - 03:28 20.00
03/02/2023 Hourly RollCall 00:13 - 02:27 20.00
02/28/2023 Hourly RollCall 00:55 - 03:09 20.00
02/28/2023 Hourly RollCall 00:01 - 02:14 20.00
02/26/2023 Hourly RollCall 01:07 - 03:20 20.00
02/26/2023 Hourly RollCall 00:12 - 02:25 20.00
02/26/2023 Hourly RollCall 22:45 - 00:58 20.00
02/23/2023 Hourly RollCall 01:52 - 04:05 20.00
02/23/2023 Hourly RollCall 00:56 - 03:09 20.00
02/23/2023 Hourly RollCall 23:58 - 02:11 20.00
02/21/2023 Hourly RollCall 00:55 - 03:09 20.00
02/21/2023 Hourly RollCall 00:55 - 03:09 20.00
02/21/2023 Hourly RollCall 00:55 - 03:09 20.00
02/21/2023 Hourly RollCall 00:12 - 02:25 20.00
02/19/2023 Hourly RollCall 22:25 - 00:39 20.00
02/16/2023 Hourly RollCall 00:20 - 02:33 20.00
02/14/2023 Hourly RollCall 01:10 - 03:24 20.00
02/14/2023 Hourly RollCall 00:17 - 02:30 20.00
02/09/2023 Hourly RollCall 00:15 - 02:28 20.00
02/07/2023 Hourly RollCall 00:03 - 02:16 20.00
02/05/2023 Hourly RollCall 01:04 - 03:17 20.00
02/05/2023 Hourly RollCall 00:18 - 02:32 20.00
02/05/2023 Hourly RollCall 23:19 - 01:32 20.00
02/05/2023 Hourly RollCall 22:07 - 00:20 20.00
02/02/2023 Hourly RollCall 01:52 - 04:06 20.00
02/02/2023 Hourly RollCall 01:01 - 03:15 20.00
02/02/2023 Hourly RollCall 00:23 - 02:37 20.00
01/31/2023 Hourly RollCall 01:57 - 04:10 20.00
01/31/2023 Hourly RollCall 01:48 - 04:02 20.00
01/31/2023 Hourly RollCall 00:05 - 02:18 20.00
01/29/2023 Hourly RollCall 00:49 - 03:02 20.00
01/29/2023 Hourly RollCall 23:16 - 01:30 20.00
01/29/2023 Hourly RollCall 22:18 - 00:32 20.00
01/26/2023 Hourly RollCall 01:00 - 03:13 20.00
01/26/2023 Hourly RollCall 00:30 - 02:44 20.00
01/24/2023 Hourly RollCall 01:08 - 03:21 20.00
01/24/2023 Hourly RollCall 00:02 - 02:15 20.00
01/22/2023 Hourly RollCall 00:20 - 02:33 20.00
01/22/2023 Hourly RollCall 23:06 - 01:19 20.00
01/22/2023 Hourly RollCall 22:23 - 00:37 20.00
01/19/2023 Hourly RollCall 01:13 - 03:26 20.00
01/19/2023 Hourly RollCall 00:48 - 03:01 20.00
01/17/2023 Hourly RollCall 01:01 - 03:14 20.00
01/17/2023 Hourly RollCall 00:04 - 02:18 20.00
01/15/2023 Hourly RollCall 00:02 - 02:16 20.00
01/15/2023 Hourly RollCall 23:57 - 02:10 15.00
01/15/2023 Hourly RollCall 22:14 - 00:27 20.00
01/05/2023 Hourly RollCall 00:55 - 03:09 20.00
01/05/2023 Hourly RollCall 00:54 - 03:07 20.00
01/03/2023 Hourly RollCall 01:04 - 03:18 20.00
01/03/2023 Hourly RollCall 00:02 - 02:15 20.00
12/27/2022 Hourly RollCall 01:57 - 04:11 20.00
12/27/2022 Hourly RollCall 01:00 - 03:14 20.00
12/27/2022 Hourly RollCall 00:02 - 02:15 20.00
12/20/2022 Hourly RollCall 00:42 - 02:55 20.00
12/20/2022 Hourly RollCall 23:59 - 02:13 20.00
12/18/2022 Hourly RollCall 01:06 - 03:19 20.00
12/18/2022 Hourly RollCall 00:13 - 02:26 20.00
12/18/2022 Hourly RollCall 23:06 - 01:19 20.00
12/18/2022 Hourly RollCall 22:28 - 00:42 20.00
12/13/2022 Hourly RollCall 00:53 - 03:07 20.00
12/13/2022 Hourly RollCall 23:58 - 02:11 20.00
12/11/2022 Hourly RollCall 00:18 - 02:31 20.00
12/11/2022 Hourly RollCall 00:14 - 02:27 20.00
12/11/2022 Hourly RollCall 22:27 - 00:40 20.00
12/04/2022 Hourly RollCall 00:09 - 02:23 20.00
12/04/2022 Hourly RollCall 23:12 - 01:26 20.00
12/04/2022 Hourly RollCall 22:15 - 00:28 20.00
12/01/2022 Hourly RollCall 01:38 - 03:52 20.00
12/01/2022 Hourly RollCall 01:06 - 03:19 20.00
12/01/2022 Hourly RollCall 00:31 - 02:45 20.00
11/29/2022 Hourly RollCall 01:31 - 03:44 20.00
11/29/2022 Hourly RollCall 00:12 - 02:25 20.00
11/22/2022 Hourly RollCall 00:54 - 03:08 20.00
11/22/2022 Hourly RollCall 23:59 - 02:12 20.00
11/20/2022 Hourly RollCall 00:10 - 02:24 20.00
11/20/2022 Hourly RollCall 23:17 - 01:30 20.00
11/20/2022 Hourly RollCall 22:30 - 00:43 20.00
11/17/2022 Hourly RollCall 01:04 - 03:17 20.00
11/17/2022 Hourly RollCall 00:01 - 02:15 20.00
11/15/2022 Hourly RollCall 01:58 - 04:12 20.00
11/15/2022 Hourly RollCall 00:55 - 03:09 20.00
11/15/2022 Hourly RollCall 00:03 - 02:16 20.00
11/13/2022 Hourly RollCall 00:13 - 02:26 20.00
11/13/2022 Hourly RollCall 23:42 - 01:56 20.00
11/13/2022 Hourly RollCall 22:17 - 00:30 20.00
11/10/2022 Hourly RollCall 00:57 - 03:10 20.00
11/10/2022 Hourly RollCall 00:16 - 02:29 20.00
11/08/2022 Hourly RollCall 01:06 - 03:19 20.00
11/08/2022 Hourly RollCall 00:24 - 02:37 20.00
11/06/2022 Hourly RollCall 00:12 - 02:26 20.00
11/06/2022 Hourly RollCall 23:20 - 01:33 20.00
11/06/2022 Hourly RollCall 22:41 - 00:54 20.00
11/03/2022 Hourly RollCall 23:51 - 02:04 20.00
11/03/2022 Hourly RollCall 23:04 - 01:17 20.00
11/01/2022 Hourly RollCall 00:05 - 02:19 20.00
11/01/2022 Hourly RollCall 23:02 - 01:15 20.00
10/30/2022 Hourly RollCall 23:15 - 01:28 20.00
10/30/2022 Hourly RollCall 22:20 - 00:33 20.00
10/30/2022 Hourly RollCall 21:16 - 23:30 20.00
10/27/2022 Hourly RollCall 23:57 - 02:11 20.00
10/27/2022 Hourly RollCall 23:01 - 01:15 20.00
10/25/2022 Hourly RollCall 00:08 - 02:21 20.00
10/25/2022 Hourly RollCall 22:59 - 01:13 20.00
10/23/2022 Hourly RollCall 22:25 - 00:38 20.00
10/23/2022 Hourly RollCall 21:19 - 23:33 20.00
10/20/2022 Hourly RollCall 00:02 - 02:15 20.00
10/20/2022 Hourly RollCall 23:02 - 01:15 20.00
10/18/2022 Hourly RollCall 00:47 - 03:00 20.00
10/18/2022 Hourly RollCall 00:01 - 02:15 20.00
10/18/2022 Hourly RollCall 23:07 - 01:20 20.00
10/16/2022 Hourly RollCall 00:11 - 02:24 20.00
10/16/2022 Hourly RollCall 23:16 - 01:29 20.00
10/16/2022 Hourly RollCall 22:22 - 00:35 20.00
10/16/2022 Hourly RollCall 21:10 - 23:23 20.00
10/13/2022 Hourly RollCall 23:46 - 01:59 20.00
