COV: Tantor
Raids
Date | Name | Note | Value |
---|---|---|---|
01/04/2022 | COV: Tantor | 10.00 | |
12/28/2021 | COV: Tantor | 10.00 | |
12/19/2021 | COV: Tantor | 10.00 | |
12/05/2021 | COV: Tantor | 10.00 | |
11/30/2021 | COV: Tantor | 10.00 | |
11/21/2021 | COV: Tantor | 10.00 | |
11/16/2021 | COV: Tantor | 10.00 | |
11/07/2021 | COV: Tantor | 10.00 | |
11/02/2021 | COV: Tantor | 10.00 | |
10/24/2021 | COV: Tantor | 10.00 | |
10/19/2021 | COV: Tantor | 10.00 | |
10/14/2021 | COV: Tantor | 10.00 | |
10/10/2021 | COV: Tantor | 10.00 | |
10/07/2021 | COV: Tantor | 10.00 | |
10/03/2021 | COV: Tantor | 10.00 | |
09/26/2021 | COV: Tantor | 10.00 | |
09/19/2021 | COV: Tantor | 10.00 | |
09/09/2021 | COV: Tantor | 10.00 | |
08/29/2021 | COV: Tantor | 10.00 | |
08/22/2021 | COV: Tantor | 10.00 | |
08/15/2021 | COV: Tantor | 10.00 | |
08/08/2021 | COV: Tantor | 10.00 | |
08/03/2021 | COV: Tantor | 10.00 | |
07/25/2021 | COV: Tantor | 10.00 | |
07/18/2021 | COV: Tantor | 10.00 | |
07/11/2021 | COV: Tantor | 10.00 | |
07/06/2021 | COV: Tantor | 10.00 | |
06/29/2021 | COV: Tantor | 10.00 | |
06/23/2021 | COV: Tantor | 10.00 | |
06/13/2021 | COV: Tantor | 10.00 | |
06/06/2021 | COV: Tantor | 10.00 | |
06/01/2021 | COV: Tantor | 10.00 | |
05/25/2021 | COV: Tantor | 10.00 | |
05/18/2021 | COV: Tantor | 10.00 | |
05/11/2021 | COV: Tantor | 10.00 | |
05/02/2021 | COV: Tantor | 10.00 | |
04/25/2021 | COV: Tantor | 10.00 | |
04/18/2021 | COV: Tantor | 10.00 | |
04/13/2021 | COV: Tantor | 10.00 | |
04/07/2021 | COV: Tantor | 10.00 | |
03/30/2021 | COV: Tantor | 10.00 | |
03/21/2021 | COV: Tantor | 10.00 | |
03/14/2021 | COV: Tantor | 10.00 | |
03/07/2021 | COV: Tantor | 10.00 | |
02/28/2021 | COV: Tantor | 10.00 | |
02/21/2021 | COV: Tantor | 10.00 | |
02/16/2021 | COV: Tantor | 10.00 | |
02/10/2021 | COV: Tantor | 10.00 | |
02/05/2021 | COV: Tantor | 10.00 | |
01/31/2021 | COV: Tantor | 10.00 | |
01/24/2021 | COV: Tantor | 10.00 | |
01/17/2021 | COV: Tantor | 10.00 | |
01/12/2021 | COV: Tantor | 10.00 | |
... 53 entries found |
Items
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
01/04/2022 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
01/04/2022 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
01/04/2022 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
01/04/2022 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
01/04/2022 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
01/04/2022 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
01/04/2022 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
01/04/2022 | disenchanted | Greater Dragontouched Rune | COV: Tantor | Default | 0.00 |
01/04/2022 | disenchanted | Greater Dragontouched Rune | COV: Tantor | Default | 0.00 |
01/04/2022 | disenchanted | Greater Dragontouched Rune | COV: Tantor | Default | 0.00 |
01/04/2022 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
01/04/2022 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
01/04/2022 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
01/04/2022 | Zandair | ![]() |
COV: Tantor | Default | 100.00 |
01/04/2022 | Eruantalon | Faded Hoarfrost Wrist Armor | COV: Tantor | Default | 100.00 |
01/04/2022 | Castlinsfury | ![]() |
COV: Tantor | Default | 0.00 |
01/04/2022 | Castlinsfury | ![]() |
COV: Tantor | Default | 0.00 |
01/04/2022 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
01/04/2022 | Nubar | ![]() |
COV: Tantor | Default | 50.00 |
01/04/2022 | Jeod | Diamondized Restless Ore | COV: Tantor | Default | 100.00 |
01/04/2022 | Dazmono | Diamondized Restless Ore | COV: Tantor | Default | 100.00 |
01/04/2022 | Jukubit | Diamondized Restless Ore | COV: Tantor | Default | 125.00 |
01/04/2022 | Zandair | Diamondized Restless Ore | COV: Tantor | Default | 150.00 |
12/28/2021 | disenchanted | Faded Hoarfrost Wrist Armor | COV: Tantor | Default | 0.00 |
12/28/2021 | Valde | Diamondized Restless Ore | COV: Tantor | Default | 150.00 |
12/28/2021 | Jonifar | Diamondized Restless Ore | COV: Tantor | Default | 100.00 |
12/28/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
12/28/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
12/28/2021 | Eitac | ![]() |
COV: Tantor | Default | 100.00 |
12/28/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
12/28/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
12/28/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
12/28/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
12/28/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
12/28/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
12/28/2021 | disenchanted | Faded Hoarfrost Wrist Armor | COV: Tantor | Default | 0.00 |
12/28/2021 | Jukubit | Diamondized Restless Ore | COV: Tantor | Default | 125.00 |
12/28/2021 | Castlinsfury | Greater Dragontouched Rune | COV: Tantor | Default | 0.00 |
12/28/2021 | Castlinsfury | ![]() |
COV: Tantor | Default | 0.00 |
12/28/2021 | Zandair | Greater Dragontouched Rune | COV: Tantor | Default | 0.00 |
12/28/2021 | Zandair | Diamondized Restless Ore | COV: Tantor | Default | 150.00 |
12/19/2021 | Toohotforu | Scale Plated Crate | COV: Tantor | Default | 100.00 |
12/19/2021 | Jeevus | Diamondized Restless Ore | COV: Tantor | Default | 200.00 |
12/19/2021 | Castlinsfury | Faded Hoarfrost Wrist Armor | COV: Tantor | Default | 0.00 |
12/19/2021 | Castlinsfury | Faded Hoarfrost Wrist Armor | COV: Tantor | Default | 0.00 |
12/19/2021 | Eitac | ![]() |
COV: Tantor | Default | 100.00 |
12/19/2021 | Yella | ![]() |
COV: Tantor | Default | 50.00 |
12/19/2021 | Zandair | Greater Dragontouched Rune | COV: Tantor | Default | 0.00 |
12/19/2021 | Zandair | ![]() |
COV: Tantor | Default | 0.00 |
12/19/2021 | Tremallo | Diamondized Restless Ore | COV: Tantor | Default | 200.00 |
12/19/2021 | Zandair | ![]() |
COV: Tantor | Default | 0.00 |
12/19/2021 | Zandair | Diamondized Restless Ore | COV: Tantor | Default | 0.00 |
12/19/2021 | Zandair | ![]() |
COV: Tantor | Default | 0.00 |
12/19/2021 | Zandair | ![]() |
COV: Tantor | Default | 0.00 |
12/19/2021 | Eitac | ![]() |
COV: Tantor | Default | 100.00 |
12/19/2021 | Eitac | ![]() |
COV: Tantor | Default | 100.00 |
12/19/2021 | Eitac | ![]() |
COV: Tantor | Default | 100.00 |
12/19/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
12/19/2021 | Zandair | Diamondized Restless Ore | COV: Tantor | Default | 0.00 |
12/19/2021 | Zandair | ![]() |
COV: Tantor | Default | 0.00 |
12/05/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
12/05/2021 | Tuleras | Diamondized Restless Ore | COV: Tantor | Default | 200.00 |
12/05/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
12/05/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
12/05/2021 | Benesia | ![]() |
COV: Tantor | Default | 150.00 |
12/05/2021 | Laeadern | Diamondized Restless Ore | COV: Tantor | Default | 200.00 |
12/05/2021 | Flemmingx | ![]() |
COV: Tantor | Default | 100.00 |
12/05/2021 | Geziis | ![]() |
COV: Tantor | Default | 0.00 |
12/05/2021 | Geziis | ![]() |
COV: Tantor | Default | 0.00 |
12/05/2021 | Moonburst | Faded Hoarfrost Wrist Armor | COV: Tantor | Default | 100.00 |
12/05/2021 | Josh | ![]() |
COV: Tantor | Default | 50.00 |
12/05/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
12/05/2021 | Geziis | ![]() |
COV: Tantor | Default | 0.00 |
12/05/2021 | Bubbleguts | Diamondized Restless Ore | COV: Tantor | Default | 0.00 |
12/05/2021 | Bubbleguts | ![]() |
COV: Tantor | Default | 0.00 |
12/05/2021 | Bubbleguts | ![]() |
COV: Tantor | Default | 0.00 |
12/05/2021 | Geziis | Greater Dragontouched Rune | COV: Tantor | Default | 0.00 |
12/05/2021 | Bubbleguts | ![]() |
COV: Tantor | Default | 0.00 |
12/05/2021 | Bubbleguts | Diamondized Restless Ore | COV: Tantor | Default | 0.00 |
11/30/2021 | Fabon | Scale Plated Crate | COV: Tantor | Default | 100.00 |
11/30/2021 | Bubbleguts | Greater Dragontouched Rune | COV: Tantor | Default | 0.00 |
11/30/2021 | Bubbleguts | Greater Dragontouched Rune | COV: Tantor | Default | 0.00 |
11/30/2021 | Bubbleguts | ![]() |
COV: Tantor | Default | 0.00 |
11/30/2021 | Moonburst | ![]() |
COV: Tantor | Default | 100.00 |
11/30/2021 | Moonburst | Greater Dragontouched Rune | COV: Tantor | Default | 100.00 |
11/30/2021 | Bubbleguts | ![]() |
COV: Tantor | Default | 0.00 |
11/30/2021 | Moonburst | ![]() |
COV: Tantor | Default | 100.00 |
11/30/2021 | Bubbleguts | ![]() |
COV: Tantor | Default | 0.00 |
11/30/2021 | Daalamar | Faded Hoarfrost Wrist Armor | COV: Tantor | Default | 0.00 |
11/30/2021 | Daalamar | Faded Hoarfrost Wrist Armor | COV: Tantor | Default | 100.00 |
11/30/2021 | Geziis | ![]() |
COV: Tantor | Default | 0.00 |
11/30/2021 | Zypp | ![]() |
COV: Tantor | Default | 50.00 |
11/30/2021 | Bubbleguts | ![]() |
COV: Tantor | Default | 0.00 |
11/30/2021 | Jukubit | Diamondized Restless Ore | COV: Tantor | Default | 150.00 |
11/30/2021 | Tremallo | Diamondized Restless Ore | COV: Tantor | Default | 150.00 |
11/30/2021 | Madianminlola | Diamondized Restless Ore | COV: Tantor | Default | 175.00 |
11/30/2021 | Josh | Diamondized Restless Ore | COV: Tantor | Default | 175.00 |
11/21/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/21/2021 | Tuleras | Diamondized Restless Ore | COV: Tantor | Default | 250.00 |
11/21/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/21/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/21/2021 | Plowdeath | Diamondized Restless Ore | COV: Tantor | Default | 250.00 |
11/21/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/21/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/21/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/21/2021 | Toohotforu | Diamondized Restless Ore | COV: Tantor | Default | 225.00 |
11/21/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/21/2021 | Narye | ![]() |
COV: Tantor | Default | 100.00 |
11/21/2021 | Zypp | Faded Hoarfrost Wrist Armor | COV: Tantor | Default | 50.00 |
11/21/2021 | Jaedo | ![]() |
COV: Tantor | Default | 100.00 |
11/21/2021 | Josh | ![]() |
COV: Tantor | Default | 50.00 |
11/21/2021 | Garronn | ![]() |
COV: Tantor | Default | 50.00 |
11/21/2021 | Ellon | Diamondized Restless Ore | COV: Tantor | Default | 225.00 |
11/21/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/16/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/16/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/16/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/16/2021 | Tinkerbot | ![]() |
COV: Tantor | Default | 100.00 |
11/16/2021 | Tinkerbot | Greater Dragontouched Rune | COV: Tantor | Default | 100.00 |
11/16/2021 | Tinkerbot | ![]() |
COV: Tantor | Default | 100.00 |
11/16/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/16/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/16/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/16/2021 | Massoket | ![]() |
COV: Tantor | Default | 100.00 |
11/16/2021 | disenchanted | Faded Hoarfrost Wrist Armor | COV: Tantor | Default | 0.00 |
11/16/2021 | Lullebuy | ![]() |
COV: Tantor | Default | 100.00 |
11/16/2021 | Irongron | ![]() |
COV: Tantor | Default | 100.00 |
11/16/2021 | Zypp | ![]() |
COV: Tantor | Default | 50.00 |
11/16/2021 | Toohotforu | Diamondized Restless Ore | COV: Tantor | Default | 175.00 |
11/16/2021 | Jeevus | Diamondized Restless Ore | COV: Tantor | Default | 175.00 |
11/16/2021 | Josh | Diamondized Restless Ore | COV: Tantor | Default | 200.00 |
11/16/2021 | Tuleras | Diamondized Restless Ore | COV: Tantor | Default | 200.00 |
11/07/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/07/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/07/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/07/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/07/2021 | Nein | ![]() |
COV: Tantor | Default | 100.00 |
11/07/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/07/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/07/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/07/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/07/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/07/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/07/2021 | Fabon | ![]() |
COV: Tantor | Default | 100.00 |
11/07/2021 | Massoket | ![]() |
COV: Tantor | Default | 100.00 |
11/07/2021 | Ariielle | Faded Hoarfrost Wrist Armor | COV: Tantor | Default | 100.00 |
11/07/2021 | Vladrik | ![]() |
COV: Tantor | Default | 50.00 |
11/07/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/07/2021 | Josh | ![]() |
COV: Tantor | Default | 50.00 |
11/07/2021 | Denton | Diamondized Restless Ore | COV: Tantor | Default | 225.00 |
11/07/2021 | Tuleras | Diamondized Restless Ore | COV: Tantor | Default | 250.00 |
11/07/2021 | Nasham | Diamondized Restless Ore | COV: Tantor | Default | 250.00 |
11/07/2021 | Ellon | Diamondized Restless Ore | COV: Tantor | Default | 250.00 |
11/02/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/02/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/02/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/02/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/02/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/02/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/02/2021 | Tinkerbot | ![]() |
COV: Tantor | Default | 100.00 |
11/02/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/02/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/02/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/02/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/02/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/02/2021 | Ariielle | Greater Dragontouched Rune | COV: Tantor | Default | 100.00 |
11/02/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
11/02/2021 | Ariielle | ![]() |
COV: Tantor | Default | 100.00 |
11/02/2021 | Vladrik | Faded Hoarfrost Wrist Armor | COV: Tantor | Default | 100.00 |
11/02/2021 | Himig | Faded Hoarfrost Wrist Armor | COV: Tantor | Default | 100.00 |
11/02/2021 | Rapidon | ![]() |
COV: Tantor | Default | 100.00 |
11/02/2021 | Massoket | ![]() |
COV: Tantor | Default | 50.00 |
11/02/2021 | Massoket | ![]() |
COV: Tantor | Default | 50.00 |
11/02/2021 | Toohotforu | Diamondized Restless Ore | COV: Tantor | Default | 125.00 |
11/02/2021 | Jonifar | Diamondized Restless Ore | COV: Tantor | Default | 125.00 |
11/02/2021 | Ellon | Diamondized Restless Ore | COV: Tantor | Default | 200.00 |
11/02/2021 | Syngasong | Diamondized Restless Ore | COV: Tantor | Default | 250.00 |
10/24/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/24/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/24/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/24/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/24/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/24/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/24/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/24/2021 | disenchanted | Greater Dragontouched Rune | COV: Tantor | Default | 0.00 |
10/24/2021 | disenchanted | Greater Dragontouched Rune | COV: Tantor | Default | 0.00 |
10/24/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/24/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/24/2021 | Rapidon | Faded Hoarfrost Wrist Armor | COV: Tantor | Default | 100.00 |
10/24/2021 | Rapidon | ![]() |
COV: Tantor | Default | 100.00 |
10/24/2021 | Gentsia | ![]() |
COV: Tantor | Default | 50.00 |
10/24/2021 | Himig | ![]() |
COV: Tantor | Default | 100.00 |
10/24/2021 | Gentsia | ![]() |
COV: Tantor | Default | 50.00 |
10/24/2021 | Fabon | Diamondized Restless Ore | COV: Tantor | Default | 250.00 |
10/24/2021 | Boilybut | Diamondized Restless Ore | COV: Tantor | Default | 250.00 |
10/24/2021 | Nasham | Diamondized Restless Ore | COV: Tantor | Default | 250.00 |
10/24/2021 | Mordax | Diamondized Restless Ore | COV: Tantor | Default | 250.00 |
10/19/2021 | Borofin | Diamondized Restless Ore | COV: Tantor | Default | 300.00 |
10/19/2021 | Kissafur | Diamondized Restless Ore | COV: Tantor | Default | 300.00 |
10/19/2021 | Smokedge | Diamondized Restless Ore | COV: Tantor | Default | 400.00 |
10/19/2021 | Lynxrob | Diamondized Restless Ore | COV: Tantor | Default | 400.00 |
10/19/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/19/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/19/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/19/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/19/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/19/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/19/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/19/2021 | Ellon | Greater Dragontouched Rune | COV: Tantor | Default | 100.00 |
10/19/2021 | Ellon | ![]() |
COV: Tantor | Default | 100.00 |
10/19/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/19/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/19/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/19/2021 | Massoket | Faded Hoarfrost Wrist Armor | COV: Tantor | Default | 100.00 |
10/19/2021 | Edina | ![]() |
COV: Tantor | Default | 100.00 |
10/19/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/19/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/14/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/14/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/14/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/14/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/14/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/14/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/14/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/14/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/14/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/14/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/14/2021 | Nebulosity | Greater Dragontouched Rune | COV: Tantor | Default | 100.00 |
10/14/2021 | Nebulosity | ![]() |
COV: Tantor | Default | 100.00 |
10/14/2021 | Tremallo | Faded Hoarfrost Wrist Armor | COV: Tantor | Default | 50.00 |
10/14/2021 | Tremallo | Faded Hoarfrost Wrist Armor | COV: Tantor | Default | 50.00 |
10/14/2021 | Tremallo | ![]() |
COV: Tantor | Default | 50.00 |
10/14/2021 | Mordax | ![]() |
COV: Tantor | Default | 50.00 |
10/14/2021 | Zypp | ![]() |
COV: Tantor | Default | 50.00 |
10/14/2021 | Vladrik | ![]() |
COV: Tantor | Default | 50.00 |
10/14/2021 | Borofin | Diamondized Restless Ore | COV: Tantor | Default | 300.00 |
10/14/2021 | Zoyn | Diamondized Restless Ore | COV: Tantor | Default | 300.00 |
10/14/2021 | Vladrik | Diamondized Restless Ore | COV: Tantor | Default | 300.00 |
10/14/2021 | Himig | Diamondized Restless Ore | COV: Tantor | Default | 300.00 |
10/10/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/10/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/10/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/10/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/10/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/10/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/10/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/10/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/10/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/10/2021 | Fabon | ![]() |
COV: Tantor | Default | 100.00 |
10/10/2021 | Josh | ![]() |
COV: Tantor | Default | 100.00 |
10/10/2021 | Josh | ![]() |
COV: Tantor | Default | 100.00 |
10/10/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/10/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/10/2021 | Jonifar | ![]() |
COV: Tantor | Default | 50.00 |
10/10/2021 | Prevail | Diamondized Restless Ore | COV: Tantor | Default | 350.00 |
10/10/2021 | Chantrae | Diamondized Restless Ore | COV: Tantor | Default | 350.00 |
10/10/2021 | Zandair | Diamondized Restless Ore | COV: Tantor | Default | 375.00 |
10/10/2021 | Irongron | Diamondized Restless Ore | COV: Tantor | Default | 400.00 |
10/07/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/07/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/07/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/07/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/07/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/07/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/07/2021 | disenchanted | Greater Dragontouched Rune | COV: Tantor | Default | 0.00 |
10/07/2021 | disenchanted | Greater Dragontouched Rune | COV: Tantor | Default | 0.00 |
10/07/2021 | disenchanted | Greater Dragontouched Rune | COV: Tantor | Default | 0.00 |
10/07/2021 | disenchanted | Greater Dragontouched Rune | COV: Tantor | Default | 0.00 |
10/07/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/07/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/07/2021 | Nebulosity | ![]() |
COV: Tantor | Default | 100.00 |
10/07/2021 | Pummler | Faded Hoarfrost Wrist Armor | COV: Tantor | Default | 50.00 |
10/07/2021 | Josh | ![]() |
COV: Tantor | Default | 0.00 |
10/07/2021 | Tremallo | ![]() |
COV: Tantor | Default | 50.00 |
10/07/2021 | Josh | ![]() |
COV: Tantor | Default | 0.00 |
10/07/2021 | Jeod | Diamondized Restless Ore | COV: Tantor | Default | 250.00 |
10/07/2021 | Irongron | Diamondized Restless Ore | COV: Tantor | Default | 250.00 |
10/07/2021 | Gentsia | Diamondized Restless Ore | COV: Tantor | Default | 250.00 |
10/07/2021 | Slingdeath | Diamondized Restless Ore | COV: Tantor | Default | 300.00 |
10/03/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/03/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/03/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/03/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/03/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/03/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/03/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/03/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/03/2021 | disenchanted | Greater Dragontouched Rune | COV: Tantor | Default | 0.00 |
10/03/2021 | Bonniemae | Greater Dragontouched Rune | COV: Tantor | Default | 100.00 |
10/03/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/03/2021 | Bonniemae | ![]() |
COV: Tantor | Default | 100.00 |
10/03/2021 | Yella | Faded Hoarfrost Wrist Armor | COV: Tantor | Default | 50.00 |
10/03/2021 | Jacobus | Faded Hoarfrost Wrist Armor | COV: Tantor | Default | 0.00 |
10/03/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/03/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/03/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
10/03/2021 | Madianminlola | Diamondized Restless Ore | COV: Tantor | Default | 400.00 |
10/03/2021 | Vladrik | Diamondized Restless Ore | COV: Tantor | Default | 400.00 |
10/03/2021 | Mudz | Diamondized Restless Ore | COV: Tantor | Default | 400.00 |
10/03/2021 | Chantrae | Diamondized Restless Ore | COV: Tantor | Default | 450.00 |
09/26/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
09/26/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
09/26/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
09/26/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
09/26/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
09/26/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
09/26/2021 | disenchanted | ![]() |
COV: Tantor | Default | 0.00 |
