
Nasham
Level 115, Beastlord
Phoenix Rises EQ
![]() |
DKP Information
Current | Earned | Spent | Adjustment | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
2635.00 | 36055.00 | 35100.00 | 1680.00 | 98% (79/81) | 98% (156/159) | 93% (213/228) | 91% (2013/2220) |
... 1 entries found |
Raid Attendance History
Date | Name | Value |
---|---|---|
03/30/2023 | Half-Hour Roll Call | 10.00 |
03/30/2023 | Hourly RollCall | 20.00 |
03/30/2023 | NOS: The Shadows Move | 10.00 |
03/30/2023 | Hourly RollCall | 20.00 |
03/30/2023 | Ontime DKP | 10.00 |
03/28/2023 | Progression | 10.00 |
03/28/2023 | Progression | 40.00 |
03/28/2023 | NOS: Myconid Mutiny | 10.00 |
03/28/2023 | Hourly RollCall | 20.00 |
03/28/2023 | Hourly RollCall | 20.00 |
03/28/2023 | NOS: When One Door Closes | 10.00 |
03/28/2023 | Ontime DKP | 10.00 |
03/26/2023 | Half-Hour Roll Call | 10.00 |
03/26/2023 | Hourly RollCall | 20.00 |
03/26/2023 | NOS: The Spirit Fades | 10.00 |
03/26/2023 | Hourly RollCall | 20.00 |
03/26/2023 | NOS: Insatiable An Appetite | 10.00 |
03/26/2023 | Ontime DKP | 10.00 |
03/23/2023 | Hourly RollCall | 20.00 |
03/23/2023 | NOS: The Shadows Move | 10.00 |
03/23/2023 | NOS: Dance of the Demiurge | 10.00 |
03/23/2023 | Hourly RollCall | 20.00 |
03/23/2023 | NOS: Myconid Mutiny | 10.00 |
03/23/2023 | Hourly RollCall | 20.00 |
03/23/2023 | Ontime DKP | 10.00 |
03/21/2023 | Hourly RollCall | 20.00 |
03/21/2023 | NOS: The Spirit Fades | 10.00 |
03/21/2023 | NOS: Mean Streets | 10.00 |
03/21/2023 | Hourly RollCall | 20.00 |
03/21/2023 | Hourly RollCall | 20.00 |
03/21/2023 | NOS: Insatiable An Appetite | 10.00 |
03/21/2023 | Ontime DKP | 10.00 |
03/19/2023 | Progression | 40.00 |
03/19/2023 | Progression | 40.00 |
03/19/2023 | Progression | 40.00 |
03/19/2023 | Hourly RollCall | 20.00 |
03/19/2023 | NOS: When One Door Closes | 10.00 |
03/19/2023 | Ontime DKP | 10.00 |
03/18/2023 | NOS: The Shadows Move | 10.00 |
03/18/2023 | Hourly RollCall | 20.00 |
03/18/2023 | NOS: Mean Streets | 10.00 |
03/18/2023 | Hourly RollCall | 20.00 |
03/18/2023 | Ontime DKP | 10.00 |
03/14/2023 | Progression | 40.00 |
03/14/2023 | Progression | 40.00 |
03/14/2023 | Progression Goal | 100.00 |
03/14/2023 | NOS: The Spirit Fades | 10.00 |
03/14/2023 | Progression | 40.00 |
03/14/2023 | Ontime DKP | 10.00 |
03/12/2023 | Progression | 70.00 |
03/12/2023 | Progression Goal | 100.00 |
03/12/2023 | Hourly RollCall | 20.00 |
03/12/2023 | NOS: When One Door Closes | 10.00 |
03/12/2023 | Hourly RollCall | 20.00 |
03/12/2023 | Hourly RollCall | 20.00 |
03/12/2023 | NOS: Insatiable An Appetite | 10.00 |
03/12/2023 | Ontime DKP | 10.00 |
03/09/2023 | NOS: The Shadows Move | 10.00 |
03/09/2023 | Progression Goal | 100.00 |
03/09/2023 | Progression | 40.00 |
03/09/2023 | Progression | 40.00 |
03/09/2023 | NOS: Pit Fight | 10.00 |
03/09/2023 | Hourly RollCall | 20.00 |
03/09/2023 | Ontime DKP | 10.00 |
03/07/2023 | NOS: Mean Streets | 10.00 |
03/07/2023 | Hourly RollCall | 20.00 |
03/07/2023 | Hourly RollCall | 20.00 |
03/07/2023 | NOS: Insatiable An Appetite | 10.00 |
03/07/2023 | Ontime DKP | 10.00 |
03/05/2023 | Progression | 40.00 |
03/05/2023 | Progression | 40.00 |
03/05/2023 | Progression | 40.00 |
03/05/2023 | NOS: When One Door Closes | 10.00 |
03/05/2023 | Hourly RollCall | 20.00 |
03/05/2023 | Ontime DKP | 10.00 |
03/02/2023 | Half-Hour Roll Call | 10.00 |
03/02/2023 | TOL: Netherbian Swarmer Commander | 10.00 |
03/02/2023 | Hourly RollCall | 20.00 |
03/02/2023 | Hourly RollCall | 20.00 |
02/28/2023 | Progression | 40.00 |
02/28/2023 | NOS: Dance of the Demiurge | 10.00 |
02/28/2023 | Progression Goal | 100.00 |
02/28/2023 | Hourly RollCall | 20.00 |
02/28/2023 | NOS: Myconid Mutiny | 10.00 |
02/28/2023 | Hourly RollCall | 20.00 |
02/28/2023 | NOS: When One Door Closes | 10.00 |
02/28/2023 | Ontime DKP | 10.00 |
02/26/2023 | Hourly RollCall | 20.00 |
02/26/2023 | NOS: Mean Streets | 10.00 |
02/26/2023 | Hourly RollCall | 20.00 |
02/26/2023 | NOS: Pit Fight | 10.00 |
02/26/2023 | Hourly RollCall | 20.00 |
02/26/2023 | NOS: Insatiable An Appetite | 20.00 |
02/26/2023 | Ontime DKP | 10.00 |
02/23/2023 | Hourly RollCall | 20.00 |
02/23/2023 | TOL: Shei Vinitras | 10.00 |
02/23/2023 | NOS: Myconid Mutiny | 10.00 |
02/23/2023 | Hourly RollCall | 20.00 |
02/23/2023 | NOS: When One Door Closes | 10.00 |
02/23/2023 | Hourly RollCall | 20.00 |
... 2013 entries found / 100 are shown |
Item Purchase History
No notes available.
Comments
No comments available.