
Nasham
Level 115, Beastlord
Phoenix Rises EQ
![]() |
DKP Information
Current | Earned | Spent | Adjustment | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
4545.00 | 42715.00 | 39850.00 | 1680.00 | 81% (46/57) | 87% (121/139) | 89% (200/225) | 87% (2474/2835) |
... 1 entries found |
Raid Attendance History
Date | Name | Value |
---|---|---|
12/03/2023 | NOS: Pit Fight | 10.00 |
12/03/2023 | Hourly RollCall | 20.00 |
12/03/2023 | Hourly RollCall | 20.00 |
12/03/2023 | NOS: Insatiable An Appetite | 10.00 |
12/03/2023 | Hourly RollCall | 20.00 |
12/03/2023 | NOS: The Spirit Fades | 10.00 |
12/03/2023 | Ontime DKP | 10.00 |
11/30/2023 | NOS: Dance of the Demiurge | 10.00 |
11/30/2023 | Half-Hour Roll Call | 10.00 |
11/30/2023 | Hourly RollCall | 20.00 |
11/30/2023 | NOS: Myconid Mutiny | 10.00 |
11/30/2023 | Hourly RollCall | 20.00 |
11/30/2023 | NOS: When One Door Closes | 10.00 |
11/30/2023 | Ontime DKP | 10.00 |
11/28/2023 | Half-Hour Roll Call | 10.00 |
11/28/2023 | NOS: Pit Fight | 10.00 |
11/28/2023 | Hourly RollCall | 20.00 |
11/28/2023 | Hourly RollCall | 20.00 |
11/28/2023 | NOS: The Spirit Fades | 10.00 |
11/28/2023 | Ontime DKP | 10.00 |
11/19/2023 | Half-Hour Roll Call | 10.00 |
11/19/2023 | NOS: The Spirit Fades | 10.00 |
11/19/2023 | Hourly RollCall | 20.00 |
11/19/2023 | NOS: The Shadows Move | 10.00 |
11/19/2023 | Hourly RollCall | 20.00 |
11/19/2023 | NOS: Myconid Mutiny | 10.00 |
11/19/2023 | Hourly RollCall | 20.00 |
11/19/2023 | NOS: When One Door Closes | 10.00 |
11/19/2023 | Ontime DKP | 10.00 |
11/16/2023 | Half-Hour Roll Call | 10.00 |
11/16/2023 | Hourly RollCall | 20.00 |
11/16/2023 | Hourly RollCall | 20.00 |
11/16/2023 | NOS: Insatiable An Appetite | 10.00 |
11/16/2023 | Ontime DKP | 10.00 |
11/14/2023 | Half-Hour Roll Call | 10.00 |
11/14/2023 | NOS: Pit Fight | 10.00 |
11/14/2023 | Hourly RollCall | 20.00 |
11/14/2023 | NOS: The Spirit Fades | 10.00 |
11/14/2023 | Ontime DKP | 10.00 |
11/12/2023 | Hourly RollCall | 20.00 |
11/12/2023 | Hourly RollCall | 20.00 |
11/12/2023 | NOS: Myconid Mutiny | 10.00 |
11/12/2023 | Hourly RollCall | 20.00 |
11/12/2023 | Hourly RollCall | 20.00 |
11/12/2023 | NOS: When One Door Closes | 10.00 |
11/12/2023 | Ontime DKP | 10.00 |
11/05/2023 | Half-Hour Roll Call | 10.00 |
11/05/2023 | NOS: Myconid Mutiny | 10.00 |
11/05/2023 | Hourly RollCall | 20.00 |
11/05/2023 | NOS: When One Door Closes | 10.00 |
11/05/2023 | Hourly RollCall | 20.00 |
11/05/2023 | NOS: The Spirit Fades | 10.00 |
11/05/2023 | Ontime DKP | 10.00 |
11/05/2023 | NOS: Pit Fight | 10.00 |
11/02/2023 | Half-Hour Roll Call | 10.00 |
11/02/2023 | Hourly RollCall | 20.00 |
11/02/2023 | Hourly RollCall | 20.00 |
11/02/2023 | NOS: Insatiable An Appetite | 10.00 |
11/02/2023 | Ontime DKP | 10.00 |
10/29/2023 | Half-Hour Roll Call | 10.00 |
10/29/2023 | NOS: When One Door Closes | 10.00 |
10/29/2023 | Hourly RollCall | 20.00 |
10/29/2023 | Hourly RollCall | 20.00 |
10/29/2023 | NOS: The Shadows Move | 10.00 |
10/29/2023 | Hourly RollCall | 20.00 |
10/29/2023 | NOS: The Spirit Fades | 10.00 |
10/29/2023 | Ontime DKP | 10.00 |
10/26/2023 | Half-Hour Roll Call | 10.00 |
10/26/2023 | Hourly RollCall | 20.00 |
10/26/2023 | Hourly RollCall | 20.00 |
10/26/2023 | Ontime DKP | 10.00 |
10/24/2023 | Hourly RollCall | 20.00 |
10/24/2023 | NOS: Under Siege | 10.00 |
10/24/2023 | Hourly RollCall | 20.00 |
10/24/2023 | NOS: Insatiable An Appetite | 10.00 |
10/24/2023 | Ontime DKP | 10.00 |
10/22/2023 | Hourly RollCall | 20.00 |
10/22/2023 | NOS: Pit Fight | 10.00 |
10/22/2023 | Hourly RollCall | 20.00 |
10/22/2023 | NOS: Myconid Mutiny | 10.00 |
10/22/2023 | Hourly RollCall | 20.00 |
10/22/2023 | NOS: When One Door Closes | 10.00 |
10/22/2023 | Hourly RollCall | 20.00 |
10/22/2023 | NOS: The Spirit Fades | 10.00 |
10/22/2023 | Ontime DKP | 10.00 |
10/19/2023 | Half-Hour Roll Call | 10.00 |
10/19/2023 | NOS: Under Siege | 10.00 |
10/19/2023 | Hourly RollCall | 20.00 |
10/19/2023 | Hourly RollCall | 20.00 |
10/19/2023 | NOS: Insatiable An Appetite | 10.00 |
10/19/2023 | Ontime DKP | 10.00 |
10/17/2023 | Half-Hour Roll Call | 10.00 |
10/17/2023 | NOS: The Shadows Move | 10.00 |
10/17/2023 | Hourly RollCall | 20.00 |
10/17/2023 | NOS: Mean Streets | 10.00 |
10/17/2023 | Hourly RollCall | 20.00 |
10/17/2023 | NOS: When One Door Closes | 10.00 |
10/17/2023 | Ontime DKP | 10.00 |
10/15/2023 | Half-Hour Roll Call | 10.00 |
10/15/2023 | NOS: Pit Fight | 10.00 |
... 2474 entries found / 100 are shown |
Item Purchase History
No notes available.
Comments
No comments available.