
Musti
Level 115, Warrior
Phoenix Rises EQ
DKP Information
Current | Earned | Spent | Adjustment | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
765.00 | 30940.00 | 30175.00 | 0.00 | 62% (43/69) | 32% (48/150) | 42% (97/230) | 77% (1727/2257) |
... 1 entries found |
Raid Attendance History
Date | Name | Value |
---|---|---|
09/19/2023 | Half-Hour Roll Call | 10.00 |
09/19/2023 | Hourly RollCall | 20.00 |
09/19/2023 | NOS: Insatiable An Appetite | 10.00 |
09/17/2023 | Half-Hour Roll Call | 10.00 |
09/17/2023 | NOS: The Spirit Fades | 10.00 |
09/17/2023 | Hourly RollCall | 20.00 |
09/17/2023 | NOS: Myconid Mutiny | 10.00 |
09/17/2023 | Hourly RollCall | 20.00 |
09/17/2023 | NOS: Mean Streets | 10.00 |
09/17/2023 | Hourly RollCall | 20.00 |
09/17/2023 | NOS: Pit Fight | 10.00 |
09/17/2023 | Hourly RollCall | 20.00 |
09/17/2023 | NOS: When One Door Closes | 10.00 |
09/17/2023 | Ontime DKP | 10.00 |
09/12/2023 | Hourly RollCall | 20.00 |
09/12/2023 | NOS: Dance of the Demiurge | 10.00 |
09/12/2023 | Hourly RollCall | 20.00 |
09/12/2023 | NOS: Myconid Mutiny | 10.00 |
09/12/2023 | Hourly RollCall | 20.00 |
09/12/2023 | NOS: The Spirit Fades | 10.00 |
09/12/2023 | Ontime DKP | 10.00 |
09/10/2023 | Hourly RollCall | 15.00 |
09/10/2023 | Hourly RollCall | 20.00 |
09/10/2023 | NOS: Mean Streets | 10.00 |
09/10/2023 | Hourly RollCall | 20.00 |
09/10/2023 | NOS: Pit Fight | 10.00 |
09/10/2023 | Hourly RollCall | 20.00 |
09/10/2023 | NOS: When One Door Closes | 10.00 |
09/10/2023 | Ontime DKP | 10.00 |
09/07/2023 | Hourly RollCall | 20.00 |
09/07/2023 | NOS: The Shadows Move | 10.00 |
09/07/2023 | Hourly RollCall | 20.00 |
09/07/2023 | NOS: Myconid Mutiny | 10.00 |
09/07/2023 | Hourly RollCall | 20.00 |
09/07/2023 | NOS: The Spirit Fades | 10.00 |
09/07/2023 | Ontime DKP | 10.00 |
09/05/2023 | Hourly RollCall | 20.00 |
09/05/2023 | NOS: Pit Fight | 20.00 |
09/05/2023 | Hourly RollCall | 20.00 |
09/05/2023 | NOS: Insatiable An Appetite | 10.00 |
09/05/2023 | Hourly RollCall | 20.00 |
09/05/2023 | NOS: When One Door Closes | 10.00 |
09/05/2023 | Ontime DKP | 10.00 |
08/27/2023 | Hourly RollCall | 20.00 |
08/27/2023 | NOS: Under Siege | 10.00 |
08/27/2023 | Hourly RollCall | 20.00 |
08/03/2023 | Hourly RollCall | 20.00 |
08/03/2023 | NOS: The Shadows Move | 10.00 |
08/01/2023 | NOS: Pit Fight | 10.00 |
08/01/2023 | Hourly RollCall | 20.00 |
08/01/2023 | Hourly RollCall | 20.00 |
08/01/2023 | NOS: Mean Streets | 10.00 |
07/27/2023 | Hourly RollCall | 20.00 |
07/27/2023 | NOS: The Shadows Move | 10.00 |
07/27/2023 | Hourly RollCall | 20.00 |
07/25/2023 | Hourly RollCall | 20.00 |
07/25/2023 | NOS: Pit Fight | 10.00 |
07/25/2023 | Hourly RollCall | 20.00 |
07/25/2023 | NOS: Under Siege | 10.00 |
07/25/2023 | Hourly RollCall | 20.00 |
07/23/2023 | Hourly RollCall | 20.00 |
07/23/2023 | NOS: Mean Streets | 10.00 |
07/23/2023 | Hourly RollCall | 20.00 |
07/23/2023 | NOS: Dance of the Demiurge | 10.00 |
07/23/2023 | Hourly RollCall | 20.00 |
07/23/2023 | NOS: Myconid Mutiny | 10.00 |
07/23/2023 | Hourly RollCall | 20.00 |
07/23/2023 | NOS: The Spirit Fades | 10.00 |
07/23/2023 | Ontime DKP | 10.00 |
07/20/2023 | Hourly RollCall | 20.00 |
07/20/2023 | NOS: Pit Fight | 10.00 |
07/20/2023 | Hourly RollCall | 20.00 |
07/20/2023 | NOS: Under Siege | 10.00 |
07/20/2023 | Hourly RollCall | 20.00 |
07/18/2023 | Half-Hour Roll Call | 10.00 |
07/18/2023 | NOS: Myconid Mutiny | 10.00 |
07/18/2023 | Hourly RollCall | 20.00 |
07/16/2023 | Half-Hour Roll Call | 10.00 |
07/16/2023 | NOS: The Shadows Move | 10.00 |
07/16/2023 | Hourly RollCall | 20.00 |
07/16/2023 | Hourly RollCall | 20.00 |
07/16/2023 | Hourly RollCall | 20.00 |
07/16/2023 | NOS: The Spirit Fades | 10.00 |
07/16/2023 | Ontime DKP | 10.00 |
07/13/2023 | Hourly RollCall | 20.00 |
07/13/2023 | Hourly RollCall | 20.00 |
07/13/2023 | NOS: Insatiable An Appetite | 10.00 |
07/13/2023 | Hourly RollCall | 20.00 |
07/11/2023 | Half-Hour Roll Call | 10.00 |
07/11/2023 | NOS: Pit Fight | 10.00 |
07/11/2023 | Hourly RollCall | 20.00 |
07/09/2023 | Half-Hour Roll Call | 10.00 |
07/09/2023 | Hourly RollCall | 20.00 |
07/09/2023 | Hourly RollCall | 20.00 |
07/09/2023 | NOS: The Spirit Fades | 10.00 |
07/09/2023 | Hourly RollCall | 20.00 |
07/09/2023 | Ontime DKP | 10.00 |
06/20/2023 | Half-Hour Roll Call | 10.00 |
06/20/2023 | NOS: Insatiable An Appetite | 10.00 |
06/15/2023 | Hourly RollCall | 20.00 |
... 1727 entries found / 100 are shown |
Item Purchase History
No notes available.
Comments
No comments available.