
Leelaz
Level 115, Cleric
Phoenix Rises EQ
DKP Information
Current | Earned | Spent | Adjustment | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
30587.00 | 25705.00 | 18600.00 | 23482.00 | 57% (39/69) | 60% (68/113) | 52% (89/172) | 69% (1421/2060) |
... 1 entries found |
Raid Attendance History
Date | Name | Value |
---|---|---|
01/29/2023 | Half-Hour Roll Call | 10.00 |
01/29/2023 | Hourly RollCall | 20.00 |
01/29/2023 | NOS: Mean Streets | 10.00 |
01/29/2023 | Hourly RollCall | 20.00 |
01/29/2023 | NOS: Insatiable An Appetite | 10.00 |
01/29/2023 | Ontime DKP | 10.00 |
01/26/2023 | Half-Hour Roll Call | 10.00 |
01/26/2023 | TOL: The Primal Vampire | 10.00 |
01/26/2023 | Hourly RollCall | 20.00 |
01/26/2023 | Hourly RollCall | 20.00 |
01/26/2023 | TOL: Shei Vinitras | 10.00 |
01/24/2023 | Half-Hour Roll Call | 10.00 |
01/24/2023 | NOS: Mean Streets | 10.00 |
01/24/2023 | Hourly RollCall | 20.00 |
01/24/2023 | NOS: Pit Fight | 10.00 |
01/24/2023 | Hourly RollCall | 20.00 |
01/12/2023 | Progression Goal | 100.00 |
01/12/2023 | NOS: Pit Fight | 10.00 |
01/12/2023 | Progression | 40.00 |
01/12/2023 | Progression | 40.00 |
01/12/2023 | Progression | 40.00 |
01/12/2023 | Ontime DKP | 10.00 |
01/10/2023 | Progression | 20.00 |
01/10/2023 | Progression | 40.00 |
01/10/2023 | Progression | 40.00 |
01/10/2023 | Ontime DKP | 10.00 |
01/08/2023 | Progression Goal | 100.00 |
01/08/2023 | Progression | 40.00 |
01/08/2023 | Progression | 40.00 |
01/08/2023 | NOS: Mean Streets | 10.00 |
01/08/2023 | Progression | 40.00 |
01/08/2023 | Progression | 40.00 |
01/08/2023 | NOS: Shik'nar Queen | 10.00 |
01/08/2023 | Progression Goal | 100.00 |
01/03/2023 | Half-Hour Roll Call | 10.00 |
01/03/2023 | Hourly RollCall | 20.00 |
01/03/2023 | TOL: Aten Ha Ra | 10.00 |
01/03/2023 | Hourly RollCall | 20.00 |
01/03/2023 | Ontime DKP | 10.00 |
12/27/2022 | Hourly RollCall | 20.00 |
12/27/2022 | TOL: Shei Vinitras | 10.00 |
12/27/2022 | Ontime DKP | 10.00 |
12/13/2022 | Half-Hour Roll Call | 10.00 |
12/13/2022 | Hourly RollCall | 20.00 |
12/13/2022 | Hourly RollCall | 20.00 |
12/13/2022 | TOL: Shei Vinitras | 10.00 |
12/13/2022 | Ontime DKP | 10.00 |
12/11/2022 | Hourly RollCall | 20.00 |
12/11/2022 | Hourly RollCall | 20.00 |
12/11/2022 | TOL: Goranga | 10.00 |
12/11/2022 | TOL: Netherbian Swarmer Commander | 10.00 |
12/11/2022 | Hourly RollCall | 20.00 |
12/11/2022 | TOL: Zelnithak | 10.00 |
12/11/2022 | Ontime DKP | 10.00 |
12/04/2022 | Half-Hour Roll Call | 10.00 |
12/04/2022 | TOL: Aten Ha Ra | 10.00 |
12/04/2022 | Hourly RollCall | 20.00 |
12/04/2022 | Hourly RollCall | 20.00 |
12/04/2022 | Hourly RollCall | 20.00 |
12/04/2022 | TOL: Zelnithak | 10.00 |
12/04/2022 | Ontime DKP | 10.00 |
12/01/2022 | TOL: Doomshade | 10.00 |
12/01/2022 | Hourly RollCall | 20.00 |
12/01/2022 | Hourly RollCall | 20.00 |
12/01/2022 | TOL: Zelnithak | 10.00 |
12/01/2022 | Hourly RollCall | 20.00 |
12/01/2022 | TOL: Shei Vinitras | 10.00 |
12/01/2022 | Ontime DKP | 10.00 |
11/20/2022 | Hourly RollCall | 20.00 |
11/20/2022 | TOL: Doomshade | 10.00 |
11/20/2022 | Hourly RollCall | 20.00 |
11/20/2022 | Hourly RollCall | 20.00 |
11/20/2022 | TOL: Zelnithak | 20.00 |
11/06/2022 | Hourly RollCall | 20.00 |
11/06/2022 | TOL: Netherbian Swarmer Commander | 10.00 |
11/06/2022 | Hourly RollCall | 20.00 |
11/06/2022 | TOL: Doomshade | 10.00 |
11/06/2022 | Hourly RollCall | 20.00 |
11/06/2022 | TOL: Aten Ha Ra | 10.00 |
11/06/2022 | Ontime DKP | 10.00 |
11/03/2022 | Half-Hour Roll Call | 10.00 |
11/03/2022 | Hourly RollCall | 20.00 |
11/03/2022 | Hourly RollCall | 20.00 |
11/03/2022 | Ontime DKP | 10.00 |
11/01/2022 | Hourly RollCall | 20.00 |
11/01/2022 | TOL: Aten Ha Ra | 10.00 |
11/01/2022 | Hourly RollCall | 20.00 |
11/01/2022 | TOL: Shei Vinitras | 10.00 |
11/01/2022 | Ontime DKP | 10.00 |
10/25/2022 | TOL: Oubliette of Light | 10.00 |
10/25/2022 | Hourly RollCall | 20.00 |
10/25/2022 | TOL: Netherbian Swarmer Commander | 10.00 |
10/25/2022 | Hourly RollCall | 20.00 |
10/25/2022 | Ontime DKP | 10.00 |
10/23/2022 | Half-Hour Roll Call | 10.00 |
10/23/2022 | TOL: Doomshade | 10.00 |
10/23/2022 | Hourly RollCall | 20.00 |
10/23/2022 | TOL: Zelnithak | 10.00 |
10/23/2022 | Hourly RollCall | 20.00 |
10/16/2022 | Hourly RollCall | 20.00 |
... 1421 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
09/12/2020 | Starting DKP | 23482.00 |
... 1 entries found |
No notes available.
Comments
No comments available.