
Kissafur
Level 115, Shaman
Phoenix Rises EQ
DKP Information
Current | Earned | Spent | Adjustment | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|
3115.00 | 16015.00 | 12000.00 | -900.00 | 0% (0/69) | 3% (4/144) | 8% (18/223) | 56% (841/1510) |
... 1 entries found |
Raid Attendance History
Date | Name | Value |
---|---|---|
04/03/2022 | Progression | 40.00 |
04/03/2022 | Progression | 40.00 |
04/03/2022 | Hourly RollCall | 20.00 |
04/03/2022 | TOL: The Primal Vampire | 10.00 |
03/22/2022 | Progression | 20.00 |
03/22/2022 | Progression | 40.00 |
03/22/2022 | Progression | 40.00 |
03/22/2022 | Ontime DKP | 10.00 |
03/15/2022 | Half-Hour Roll Call | 10.00 |
03/15/2022 | Hourly RollCall | 20.00 |
03/15/2022 | TOL: Aten Ha Ra | 10.00 |
03/15/2022 | Hourly RollCall | 20.00 |
03/15/2022 | TOL: Shei Vinitras | 10.00 |
03/15/2022 | Ontime DKP | 10.00 |
03/03/2022 | Half-Hour Roll Call | 10.00 |
03/03/2022 | Hourly RollCall | 20.00 |
03/03/2022 | Hourly RollCall | 20.00 |
03/03/2022 | Ontime DKP | 10.00 |
02/17/2022 | TOL: Zelnithak | 10.00 |
02/17/2022 | Hourly RollCall | 20.00 |
02/17/2022 | Ontime DKP | 10.00 |
02/15/2022 | Half-Hour Roll Call | 10.00 |
02/15/2022 | Progression | 40.00 |
02/15/2022 | Progression | 40.00 |
02/15/2022 | Ontime DKP | 10.00 |
02/10/2022 | Half-Hour Roll Call | 10.00 |
02/10/2022 | Progression | 40.00 |
02/10/2022 | Progression | 40.00 |
02/10/2022 | Ontime DKP | 10.00 |
02/08/2022 | Half-Hour Roll Call | 10.00 |
02/08/2022 | Progression | 40.00 |
02/08/2022 | Progression Goal | 100.00 |
02/08/2022 | TOL: Goranga | 10.00 |
02/08/2022 | Progression | 40.00 |
02/08/2022 | Ontime DKP | 10.00 |
02/06/2022 | Progression | 20.00 |
02/06/2022 | Progression | 40.00 |
02/06/2022 | Progression | 40.00 |
02/06/2022 | Progression | 40.00 |
02/06/2022 | Progression Goal | 100.00 |
02/06/2022 | TOL: Shei Vinitras | 10.00 |
02/06/2022 | Ontime DKP | 10.00 |
02/01/2022 | Hourly RollCall | 20.00 |
02/01/2022 | COV: Defenders of the Tomb | 10.00 |
02/01/2022 | Hourly RollCall | 20.00 |
02/01/2022 | COV: Sontalak | 10.00 |
02/01/2022 | COV: Zlandicar | 10.00 |
02/01/2022 | Ontime DKP | 10.00 |
01/30/2022 | Hourly RollCall | 20.00 |
01/30/2022 | TOL: Zelnithak | 10.00 |
01/30/2022 | Hourly RollCall | 20.00 |
01/30/2022 | TOL: Netherbian Swarmer Commander | 10.00 |
01/30/2022 | Hourly RollCall | 20.00 |
01/30/2022 | TOL: Doomshade | 10.00 |
01/30/2022 | Hourly RollCall | 20.00 |
01/30/2022 | Ontime DKP | 10.00 |
01/25/2022 | Half-Hour Roll Call | 10.00 |
01/25/2022 | TOL: Netherbian Swarmer Commander | 10.00 |
01/25/2022 | Hourly RollCall | 20.00 |
01/25/2022 | Hourly RollCall | 20.00 |
01/25/2022 | Ontime DKP | 10.00 |
01/23/2022 | Half-Hour Roll Call | 10.00 |
01/23/2022 | Hourly RollCall | 20.00 |
01/23/2022 | TOL: Doomshade | 10.00 |
01/23/2022 | Hourly RollCall | 20.00 |
01/23/2022 | Hourly RollCall | 20.00 |
01/23/2022 | TOL: Zelnithak | 10.00 |
01/23/2022 | Ontime DKP | 10.00 |
01/16/2022 | Half-Hour Roll Call | 10.00 |
01/16/2022 | COV: Sontalak | 10.00 |
01/16/2022 | Hourly RollCall | 20.00 |
01/13/2022 | COV: Zlandicar | 10.00 |
01/13/2022 | Progression Goal | 100.00 |
01/13/2022 | Progression | 40.00 |
01/13/2022 | TOL: Doomshade | 10.00 |
01/13/2022 | Ontime DKP | 10.00 |
01/11/2022 | Progression | 40.00 |
01/11/2022 | Progression Goal | 100.00 |
01/11/2022 | TOL: Netherbian Swarmer Commander | 10.00 |
01/11/2022 | Progression | 40.00 |
01/11/2022 | Progression | 40.00 |
01/11/2022 | Ontime DKP | 10.00 |
01/09/2022 | Progression | 20.00 |
01/09/2022 | Progression | 40.00 |
01/09/2022 | Progression Goal | 100.00 |
01/09/2022 | TOL: Zelnithak | 10.00 |
01/09/2022 | Progression | 40.00 |
01/09/2022 | Progression | 40.00 |
01/09/2022 | Ontime DKP | 10.00 |
01/06/2022 | Hourly RollCall | 20.00 |
01/06/2022 | Hourly RollCall | 20.00 |
01/06/2022 | COV: Klandicar and the New Brood | 10.00 |
01/06/2022 | Hourly RollCall | 20.00 |
01/06/2022 | Ontime DKP | 10.00 |
01/04/2022 | Half-Hour Roll Call | 10.00 |
01/04/2022 | COV: Tantor | 10.00 |
01/04/2022 | Hourly RollCall | 20.00 |
01/04/2022 | COV: Sontalak | 10.00 |
01/04/2022 | Hourly RollCall | 20.00 |
01/04/2022 | COV: Zlandicar | 10.00 |
... 841 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
06/11/2021 | Left the Guild | -1470.00 |
09/12/2020 | Starting DKP | 570.00 |
... 2 entries found |
No notes available.
Comments
No comments available.